Co.Donegal
Total Eligible Area = 65558.07
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 10% | 35373.96 | 53.96% |
| 10.01% - 20% | 18255.56 | 27.85% |
| 20.01% - 30% | 3132.99 | 4.78% |
| 30.01% - 40% | 4565.96 | 6.96% |
| 40.01% - 50% | 3562.04 | 5.43% |
| 50.01% - 60% | 106.32 | 0.16% |
| 60.01% - 100% | 561.25 | 0.86% |
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 20% | 53629.51 | 81.80% |
| 0% - 30% | 56762.50 | 86.58% |
| 0% - 50% | 64890.50 | 98.98% |
| 0% - 60% | 64996.82 | 99.14% |






