Co.Galway
Total Eligible Area = 57440.70
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 10% | 15679.34 | 27.30% |
| 10.01% - 20% | 11226.86 | 19.55% |
| 20.01% - 30% | 1547.84 | 2.69% |
| 30.01% - 40% | 11815.92 | 20.57% |
| 40.01% - 50% | 12741.65 | 22.18% |
| 50.01% - 60% | 2762.40 | 4.81% |
| 60.01% - 100% | 1666.69 | 2.90% |
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 20% | 26906.20 | 46.84% |
| 0% - 30% | 28454.04 | 49.54% |
| 0% - 50% | 53011.61 | 92.29% |
| 0% - 60% | 55774.01 | 97.10% |






