Co.Kerry
Total Eligible Area = 65033.94
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 10% | 10761.07 | 16.55% |
| 10.01% - 20% | 12484.57 | 19.20% |
| 20.01% - 30% | 31189.44 | 47.96% |
| 30.01% - 40% | 6114.32 | 9.40% |
| 40.01% - 50% | 3380.10 | 5.20% |
| 50.01% - 60% | 618.68 | 0.95% |
| 60.01% - 100% | 485.76 | 0.75% |
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 20% | 23245.65 | 35.74% |
| 0% - 30% | 54435.09 | 83.70% |
| 0% - 50% | 63929.51 | 98.30% |
| 0% - 60% | 64548.19 | 99.25% |






