Co.Laois
Total Eligible Area = 1514.58
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 10% | 637.06 | 42.06% |
| 10.01% - 20% | 296.22 | 19.56% |
| 20.01% - 30% | 6.70 | 0.44% |
| 30.01% - 40% | 567.32 | 37.46% |
| 40.01% - 50% | 0.00 | 0.00% |
| 50.01% - 60% | 0.00 | 0.00% |
| 60.01% - 100% | 7.28 | 0.48% |
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 20% | 933.28 | 61.62% |
| 0% - 30% | 939.98 | 62.06% |
| 0% - 50% | 1507.30 | 99.52% |
| 0% - 60% | 1507.30 | 99.52% |






