Co.Leitrim
Total Eligible Area = 13070.70
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 10% | 4689.22 | 35.88% |
| 10.01% - 20% | 5109.43 | 39.09% |
| 20.01% - 30% | 2342.65 | 17.92% |
| 30.01% - 40% | 169.00 | 1.29% |
| 40.01% - 50% | 471.00 | 3.60% |
| 50.01% - 60% | 255.40 | 1.95% |
| 60.01% - 100% | 34.00 | 0.26% |
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 20% | 9798.65 | 74.97% |
| 0% - 30% | 12141.30 | 92.89% |
| 0% - 50% | 12781.30 | 97.79% |
| 0% - 60% | 13036.70 | 99.74% |






