Co.Limerick
Total Eligible Area = 1996.10
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 10% | 241.90 | 12.12% |
| 10.01% - 20% | 1754.20 | 87.88% |
| 20.01% - 30% | 0.00 | 0.00% |
| 30.01% - 40% | 0.00 | 0.00% |
| 40.01% - 50% | 0.00 | 0.00% |
| 50.01% - 60% | 0.00 | 0.00% |
| 60.01% - 100% | 0.00 | 0.00% |
| Destocking Range | Area | Percentage |
|---|---|---|
| 0% - 20% | 1996.10 | 100.00% |
| 0% - 30% | 1996.10 | 100.00% |
| 0% - 50% | 1996.10 | 100.00% |
| 0% - 60% | 1996.10 | 100.00% |






