Periodic Classification For Category: "B": Bull From: Tuesday,1 January 2008 To: Monday,30 June 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 23 | 286 | 440 | 286 | 61 | 19 | 16 | 1131 | |
| AV. WT. | 565.4 | 498.1 | 411.9 | 350.4 | 304 | 288.5 | 345.2 | 412.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 134 | 2313 | 2292 | 1140 | 111 | 34 | 7 | 6031 | ||
| AV. WT. | 592.4 | 490.2 | 406.9 | 354.3 | 331.7 | 330.8 | 383.9 | 431.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 111 | 2797 | 2531 | 849 | 42 | 8 | 2 | 6340 | ||
| AV. WT. | 618.6 | 477.1 | 415.9 | 375.5 | 335.1 | 362 | 351.4 | 440.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 5 | 333 | 284 | 33 | 0 | 0 | 1 | 656 | ||
| AV. WT. | 622.9 | 500.6 | 445.8 | 394.4 | 0 | 0 | 513.5 | 472.5 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 1 | 129 | 107 | 9 | 1 | 0 | 0 | 247 | ||
| AV. WT. | 601.5 | 509.6 | 461.6 | 371.6 | 329.7 | 0 | 0 | 483.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 1 | 50 | 31 | 3 | 0 | 0 | 0 | 85 | ||
| AV. WT. | 698.3 | 548.4 | 495.1 | 497.5 | 0 | 0 | 0 | 528.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 1 | 12 | 8 | 3 | 0 | 0 | 0 | 24 | ||
| AV. WT. | 407.3 | 588.5 | 485.9 | 508.9 | 0 | 0 | 0 | 536.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 276 | 5920 | 5693 | 2323 | 215 | 61 | 26 | 14514 | ||
| AV. WT. | 601 | 486.1 | 414.8 | 362.6 | 324.5 | 321.7 | 362.6 | 437.3 |






