Periodic Classification For Category: "D": Cow From: Tuesday,1 January 2008 To: Monday,30 June 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 2 | 10 | 64 | 539 | 1098 | 2456 | 6856 | 11025 | |
| AV. WT. | 467.1 | 392.8 | 336.2 | 265.6 | 232.7 | 223.1 | 219.3 | 224.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 8 | 76 | 537 | 2973 | 4328 | 4635 | 3430 | 15987 | ||
| AV. WT. | 458 | 430.9 | 353.4 | 288 | 267.7 | 262.6 | 257.8 | 271.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 8 | 323 | 3368 | 17329 | 14537 | 6761 | 2029 | 44355 | ||
| AV. WT. | 505.6 | 433.2 | 364.6 | 308.2 | 293.9 | 288.9 | 283.1 | 304.7 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 2 | 211 | 2371 | 9779 | 4695 | 1204 | 186 | 18448 | ||
| AV. WT. | 547.6 | 443.5 | 372.4 | 318.1 | 307.9 | 302.5 | 302.8 | 322.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 255 | 2543 | 9576 | 3080 | 609 | 90 | 16153 | ||
| AV. WT. | 0 | 443.8 | 376 | 324.4 | 311.8 | 308.8 | 299.9 | 331.3 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 1 | 250 | 2826 | 8161 | 1874 | 292 | 31 | 13435 | ||
| AV. WT. | 489.4 | 449 | 377.6 | 330.2 | 317.3 | 317.4 | 300.8 | 340.2 |






