Periodic Classification For Category: "A": Young Bull From: Tuesday, 1 January 2008 To: Monday, 31 March 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| 1 | NUMBER | 9 | 155 | 360 | 434 | 95 | 27 | 14 | 1094 | ||
| AV. WT. | 429 | 359.4 | 318.2 | 243 | 224 | 229 | 170 | 282.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 107 | 5071 | 6378 | 2935 | 200 | 30 | 2 | 14723 | ||
| AV. WT. | 467 | 403.2 | 347.5 | 301 | 281 | 257 | 243 | 357.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 128 | 9134 | 9213 | 2008 | 79 | 11 | 0 | 20573 | ||
| AV. WT. | 489 | 423.9 | 370.2 | 326 | 298 | 300 | 0 | 390.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 4 | 696 | 765 | 100 | 1 | 0 | 0 | 1566 | ||
| AV. WT. | 496 | 436.5 | 387.8 | 344 | 298 | 0 | 0 | 406.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 179 | 188 | 16 | 0 | 0 | 0 | 383 | ||
| AV. WT. | 0 | 441.5 | 384.6 | 348 | 0 | 0 | 0 | 409.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 0 | 22 | 32 | 5 | 0 | 0 | 0 | 59 | ||
| AV. WT. | 0 | 431.4 | 381.4 | 336 | 0 | 0 | 0 | 396.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | ||
| AV. WT. | 0 | 462 | 401.8 | 0 | 0 | 0 | 0 | 428.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| NUMBER | 248 | 15261 | 16941 | 5498 | 375 | 68 | 16 | 38407 | |||
| AV. WT. | 477 | 417.2 | 361.5 | 307 | 270 | 253 | 179 | 375.4 |






