Periodic Classification For Category: "B": Bull From: Tuesday, 1 January 2008 To: Monday, 31 March 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 5 | 113 | 157 | 102 | 15 | 7 | 7 | 406 | |
| AV. WT. | 507.8 | 495.7 | 425.3 | 361 | 320.2 | 279.1 | 360.3 | 422.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 40 | 853 | 835 | 418 | 33 | 12 | 4 | 2195 | ||
| AV. WT. | 605.1 | 499 | 417.9 | 365 | 324.7 | 321.4 | 361.4 | 440.7 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 39 | 1095 | 898 | 367 | 22 | 6 | 1 | 2428 | ||
| AV. WT. | 626.3 | 484.7 | 427.7 | 380.2 | 335.8 | 355.4 | 362.2 | 448.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 2 | 114 | 109 | 14 | 0 | 0 | 0 | 239 | ||
| AV. WT. | 676.3 | 519.2 | 448.7 | 397.5 | 0 | 0 | 0 | 481.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 51 | 45 | 6 | 0 | 0 | 0 | 102 | ||
| AV. WT. | 0 | 508.8 | 468.8 | 383.2 | 0 | 0 | 0 | 483.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 27 | ||
| AV. WT. | 0 | 552.2 | 469.9 | 0 | 0 | 0 | 0 | 515.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 13 | ||
| AV. WT. | 0 | 616.3 | 474.6 | 508.9 | 0 | 0 | 0 | 515.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 86 | 2244 | 2063 | 910 | 70 | 25 | 12 | 5410 | ||
| AV. WT. | 610.7 | 493.6 | 426 | 371.8 | 327.2 | 317.7 | 360.8 | 445.9 |






