Periodic Classification For Category: "C": Steer From: Tuesday, 1 January 2008 To: Monday, 31 March 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 2 | 128 | 515 | 904 | 321 | 215 | 102 | 2187 | |
| AV. WT. | 512 | 376.9 | 315.6 | 251.2 | 225.7 | 232.4 | 220 | 266.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 29 | 1596 | 6097 | 8035 | 2237 | 798 | 171 | 18963 | ||
| AV. WT. | 473.6 | 401.8 | 348.4 | 302.2 | 289.5 | 287 | 290.4 | 323.5 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 33 | 5751 | 32531 | 34500 | 4475 | 904 | 138 | 78332 | ||
| AV. WT. | 524.2 | 429.1 | 374.3 | 326.2 | 319.7 | 316.9 | 322.6 | 353.3 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 1 | 1748 | 12734 | 10260 | 478 | 64 | 6 | 25291 | ||
| AV. WT. | 402.4 | 445.3 | 389.6 | 346.1 | 345 | 337.2 | 338.6 | 374.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 996 | 8017 | 5237 | 160 | 14 | 1 | 14425 | ||
| AV. WT. | 0 | 451.3 | 400.2 | 356.7 | 352.3 | 363.2 | 280.9 | 387.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 0 | 473 | 3864 | 1951 | 40 | 8 | 0 | 6336 | ||
| AV. WT. | 0 | 455.7 | 408 | 370.6 | 373.8 | 381.8 | 0 | 399.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 144 | 1105 | 439 | 6 | 0 | 0 | 1694 | ||
| AV. WT. | 0 | 478.2 | 419.3 | 387.7 | 398.9 | 0 | 0 | 416 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 65 | 10836 | 64863 | 61326 | 7717 | 2003 | 418 | 147228 | ||
| AV. WT. | 499.3 | 430.9 | 380.4 | 329.7 | 309.6 | 297.1 | 284.5 | 357.9 |






