Periodic Classification For Category: "D": Cow From: Tuesday, 1 January 2008 To: Monday, 31 March 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 1 | 5 | 24 | 214 | 429 | 1119 | 3100 | 4892 | |
| AV. WT. | 408.1 | 413.2 | 341.8 | 266.7 | 234 | 223.7 | 220.7 | 225.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 1 | 36 | 223 | 1298 | 1989 | 2182 | 1679 | 7408 | ||
| AV. WT. | 482.4 | 434 | 352.6 | 288 | 265.3 | 260.1 | 256.4 | 269.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 3 | 153 | 1545 | 7179 | 5975 | 2901 | 979 | 18735 | ||
| AV. WT. | 491.2 | 435.2 | 366.5 | 307.9 | 290.8 | 285.6 | 280.6 | 303.5 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 1 | 122 | 1141 | 4091 | 1868 | 498 | 84 | 7805 | ||
| AV. WT. | 534.1 | 445.3 | 374.3 | 318.1 | 304.9 | 299.8 | 297.5 | 323.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 145 | 1182 | 3957 | 1172 | 241 | 50 | 6747 | ||
| AV. WT. | 0 | 439.1 | 376.1 | 323.7 | 308.9 | 306.3 | 300.6 | 332 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 0 | 150 | 1363 | 3442 | 718 | 107 | 8 | 5788 | ||
| AV. WT. | 0 | 449.2 | 379.2 | 330.5 | 313.9 | 316.3 | 292.6 | 342.7 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 1 | 195 | 1939 | 3478 | 334 | 53 | 4 | 6004 | ||
| AV. WT. | 551.9 | 457.3 | 388.8 | 338.5 | 317 | 301.4 | 268 | 357.1 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 7 | 806 | 7417 | 23659 | 12485 | 7101 | 5904 | 57379 | ||
| AV. WT. | 492.9 | 445.2 | 376.9 | 318.6 | 290.7 | 270.4 | 242.7 | 308.1 |






