Periodic Classification For Category: "E": Heifer From: Tuesday, 1 January 2008 To: Monday, 31 March 2008
| Confirmation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 5 | 70 | 369 | 508 | 145 | 102 | 91 | 1290 | |
| AV. WT. | 372 | 313.6 | 258.6 | 201.9 | 167.6 | 176.8 | 168.7 | 216.7 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 15 | 600 | 4131 | 3639 | 457 | 174 | 74 | 9090 | ||
| AV. WT. | 414.2 | 334.4 | 284.5 | 242.9 | 228 | 236.1 | 232.8 | 267.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 25 | 2699 | 23648 | 17973 | 985 | 205 | 42 | 45577 | ||
| AV. WT. | 419 | 346.3 | 297.4 | 258 | 258.2 | 263.2 | 263.6 | 283.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 5 | 1077 | 11447 | 7644 | 186 | 31 | 3 | 20393 | ||
| AV. WT. | 364.7 | 357.9 | 305.9 | 268.5 | 281 | 297.2 | 258.7 | 294.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 3 | 973 | 9288 | 5230 | 78 | 19 | 1 | 15592 | ||
| AV. WT. | 407.7 | 364.2 | 310.9 | 275.4 | 289.4 | 299.5 | 180.1 | 302.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 2 | 599 | 5934 | 2731 | 33 | 6 | 1 | 9306 | ||
| AV. WT. | 456 | 365.9 | 317.9 | 284.5 | 304.4 | 312.3 | 276.6 | 311.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 2 | 330 | 3100 | 1142 | 8 | 1 | 0 | 4583 | ||
| AV. WT. | 420.7 | 370.9 | 326.4 | 298.6 | 326.5 | 0 | |||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 57 | 6348 | 57917 | 38867 | 1892 | 538 | 212 | 105831 | ||
| AV. WT. | 409.6 | 352.7 | 303.7 | 263.3 | 248.6 | 241.9 | 211.7 |






