Periodic Classification For Category: "A": Young Bull From: Tuesday,1 April 2008 To: Monday,30 June 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 10 | 196 | 411 | 357 | 107 | 34 | 7 | 1122 | |
| AV. WT. | 398.7 | 361.1 | 297 | 245.5 | 237.1 | 220.4 | 165.3 | 283.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 116 | 4419 | 5083 | 1973 | 318 | 64 | 12 | 11985 | ||
| AV. WT. | 449.6 | 386.5 | 330.6 | 285 | 267.4 | 257.6 | 254.5 | 342.7 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 110 | 6598 | 6341 | 1203 | 80 | 5 | 0 | 14337 | ||
| AV. WT. | 473.8 | 408.1 | 352.7 | 309.7 | 297 | 303.3 | 0 | 375.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 9 | 575 | 555 | 53 | 1 | 0 | 0 | 1193 | ||
| AV. WT. | 497 | 426.8 | 374.6 | 330.4 | 324 | 0 | 0 | 398.7 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 4 | 139 | 141 | 12 | 1 | 0 | 0 | 297 | ||
| AV. WT. | 519.4 | 429.3 | 381.4 | 336 | 289.5 | 0 | 0 | 403.5 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 0 | 35 | 22 | 2 | 0 | 0 | 0 | 59 | ||
| AV. WT. | 0 | 439.2 | 381.5 | 284.3 | 0 | 0 | 0 | 412.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | ||
| AV. WT. | 0 | 440 | 372.5 | 0 | 0 | 0 | 0 | 411.1 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 249 | 11966 | 12556 | 3600 | 507 | 103 | 19 | 29000 | ||
| AV. WT. | 461 | 400.6 | 343.3 | 290.2 | 265.9 | 247.6 | 221.6 | 359.6 |






