Periodic Classification For Category: "B": Bull From: Tuesday,1 April 2008 To: Monday,30 June 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 18 | 173 | 283 | 184 | 46 | 12 | 9 | 725 | |
| AV. WT. | 581.5 | 499.8 | 404.5 | 344.6 | 298.8 | 294 | 333.4 | 407 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 94 | 1460 | 1457 | 722 | 78 | 22 | 3 | 3836 | ||
| AV. WT. | 587.1 | 485.1 | 400.6 | 348.2 | 334.7 | 335.8 | 414 | 425.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 72 | 1702 | 1633 | 482 | 20 | 2 | 1 | 3912 | ||
| AV. WT. | 614.5 | 472.2 | 409.4 | 371.9 | 334.4 | 381.7 | 340.6 | 435.5 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 3 | 219 | 175 | 19 | 0 | 0 | 1 | 417 | ||
| AV. WT. | 587.2 | 490.9 | 444 | 392.1 | 0 | 0 | 513.5 | 467.5 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 1 | 78 | 62 | 3 | 1 | 0 | 0 | 145 | ||
| AV. WT. | 601.5 | 510.2 | 456.4 | 348.2 | 329.7 | 0 | 0 | 483.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 1 | 35 | 19 | 3 | 0 | 0 | 0 | 58 | ||
| AV. WT. | 698.3 | 546.8 | 511 | 497.5 | 0 | 0 | 0 | 535.1 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| AV. WT. | 407.3 | 579.2 | 564.9 | 0 | 0 | 0 | 0 | 562.3 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 190 | 3676 | 3630 | 1413 | 145 | 36 | 14 | 9104 | ||
| AV. WT. | 596.7 | 481.5 | 408.5 | 356.7 | 323.2 | 324.5 | 364.1 | 432.1 |






