Periodic Classification For Category: "D": Cow From: Tuesday,1 April 2008 To: Monday,30 June 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 1 | 5 | 40 | 325 | 669 | 1337 | 3756 | 6133 | |
| AV. WT. | 526.1 | 372.5 | 332.8 | 264.9 | 231.8 | 222.6 | 218.1 | 224 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 7 | 40 | 314 | 1675 | 2339 | 2453 | 1751 | 8579 | ||
| AV. WT. | 454.5 | 428 | 354 | 288 | 269.8 | 264.8 | 259.1 | 273.7 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 5 | 170 | 1823 | 10150 | 8562 | 3860 | 1050 | 25620 | ||
| AV. WT. | 514.3 | 431.4 | 363 | 308.5 | 296 | 291.5 | 285.5 | 305.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 1 | 89 | 1230 | 5688 | 2827 | 706 | 102 | 10643 | ||
| AV. WT. | 561.1 | 441.2 | 370.7 | 318.2 | 309.8 | 304.4 | 307.2 | 322.1 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 110 | 1361 | 5619 | 1908 | 368 | 40 | 9406 | ||
| AV. WT. | 0 | 449.9 | 375.9 | 324.9 | 313.6 | 310.4 | 298.9 | 330.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 1 | 100 | 1463 | 4719 | 1156 | 185 | 23 | 7647 | ||
| AV. WT. | 489.4 | 448.6 | 376 | 330 | 319.5 | 318.1 | 303.6 | 338.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 159 | 2041 | 4319 | 574 | 67 | 1 | 7161 | ||
| AV. WT. | 0 | 455.9 | 384.7 | 339.6 | 324.2 | 281.5 | 329.3 | 353.3 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 15 | 673 | 8272 | 32495 | 18035 | 8976 | 6723 | 75189 | ||
| AV. WT. | 488.6 | 443.4 | 373.4 | 318.8 | 296.7 | 276.4 | 241.4 | 308.6 |






