Periodic Classification For Category: "E": Heifer From: Tuesday,1 April 2008 To: Monday,30 June 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 6 | 54 | 324 | 545 | 230 | 196 | 269 | 1624 | |
| AV. WT. | 387.7 | 302.4 | 250 | 204.7 | 171.1 | 165.8 | 167.7 | 202.1 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 8 | 433 | 3505 | 3286 | 492 | 219 | 77 | 8020 | ||
| AV. WT. | 444.6 | 331.8 | 280.8 | 240.8 | 232.6 | 233.8 | 226.1 | 262.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 13 | 1832 | 18753 | 15436 | 1093 | 263 | 45 | 37435 | ||
| AV. WT. | 459 | 349.3 | 298.2 | 260.7 | 260.4 | 268 | 280.9 | 284 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 1 | 843 | 9419 | 6371 | 229 | 33 | 3 | 16899 | ||
| AV. WT. | 395.9 | 362.6 | 309 | 272 | 280.2 | 280 | 293.6 | 297.3 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 2 | 732 | 7880 | 4909 | 128 | 14 | 3 | 13668 | ||
| AV. WT. | 398.7 | 367.1 | 314 | 278.6 | 285.6 | 313.3 | 310.3 | 303.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 1 | 489 | 4988 | 2609 | 65 | 6 | 0 | 8158 | ||
| AV. WT. | 416.9 | 374.5 | 319.7 | 287 | 299.6 | 284 | 0 | 312.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 1 | 271 | 2848 | 1242 | 18 | 4 | 0 | 4384 | ||
| AV. WT. | 418.1 | 380.7 | 328.3 | 297.9 | 307 | 281 | 0 | 322.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 32 | 4654 | 47717 | 34398 | 2255 | 735 | 397 | 90188 | ||
| AV. WT. | 433.7 | 356.8 | 305.4 | 265.9 | 250.2 | 232.2 | 193.9 | 290.6 |






