Periodic Price For Category: "A": Young Bull
From: Tuesday,1 July 2008 To: Tuesday, 30 September 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 13 | 255 | 521 | 417 | 80 | 27 | 0 | 1313 | |
| AV. WT. | 433.6 | 360.9 | 299.1 | 260.9 | 255 | 236.3 | 0 | 296.3 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 75 | 2955 | 3361 | 1266 | 125 | 20 | 0 | 7802 | ||
| AV. WT. | 447.9 | 381 | 328.1 | 288.8 | 272.8 | 279.3 | 0 | 341.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 32 | 2759 | 2492 | 335 | 13 | 0 | 0 | 5631 | ||
| AV. WT. | 468 | 398.5 | 344.6 | 303.9 | 310.5 | 0 | 0 | 369.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 0 | 114 | 110 | 12 | 0 | 0 | 0 | 236 | ||
| AV. WT. | 0 | 412.3 | 350 | 332.1 | 0 | 0 | 0 | 379.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 43 | ||
| AV. WT. | 0 | 419.7 | 337.6 | 0 | 0 | 0 | 0 | 387.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AV. WT. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AV. WT. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 120 | 6109 | 6501 | 2030 | 218 | 47 | 0 | 15025 | ||
| AV. WT. | 451.7 | 389.2 | 332.5 | 286.2 | 268.5 | 254.6 | 0 | 348.9 |






