Periodic Price For Category: "B": Bull
From: Tuesday,1 July 2008 To: Tuesday, 30 September 2008
| Conformation | E | U | R | O | P+ | P | P- | Total | |||
| Fat | 1 | NUMBER | 27 | 471 | 602 | 370 | 45 | 31 | 0 | 1546 | |
| AV. WT. | 558.1 | 503.5 | 426.3 | 359.3 | 347.5 | 324.7 | 0 | 431.8 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 66 | 1597 | 1850 | 722 | 42 | 24 | 0 | 4301 | ||
| AV. WT. | 590.5 | 503.7 | 426.1 | 387.5 | 380.4 | 352.8 | 0 | 450.1 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 17 | 687 | 1007 | 194 | 10 | 0 | 0 | 1915 | ||
| AV. WT. | 593 | 503.2 | 447.5 | 419.3 | 443 | 0 | 0 | 465.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 0 | 76 | 78 | 15 | 0 | 0 | 0 | 169 | ||
| AV. WT. | 0 | 543.3 | 484.3 | 466.8 | 0 | 0 | 0 | 509.3 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 27 | 39 | 0 | 0 | 0 | 0 | 66 | ||
| AV. WT. | 0 | 566.5 | 513 | 0 | 0 | 0 | 0 | 534.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 27 | ||
| AV. WT. | 0 | 578.4 | 558.1 | 0 | 0 | 0 | 0 | 570.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AV. WT. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 110 | 2875 | 3586 | 1301 | 97 | 55 | 0 | 8024 | ||
| AV. WT. | 608.1 | 506.9 | 435.5 | 386.2 | 371.6 | 363.6 | 0 | 452.7 |






