Periodic Price For Category: "C": Steer
From: Tuesday,1 July 2008 To: Tuesday, 30 September 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 0 | 196 | 892 | 1463 | 461 | 273 | 139 | 3424 | |
| AV. WT. | 0 | 367.1 | 313.6 | 267.5 | 251.8 | 238.7 | 232 | 279.4 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 11 | 1747 | 10247 | 11244 | 2613 | 1114 | 252 | 27228 | ||
| AV. WT. | 471.4 | 398.2 | 347.6 | 301 | 288.1 | 287.4 | 280 | 322.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 14 | 4898 | 45084 | 49115 | 5529 | 1180 | 171 | 105991 | ||
| AV. WT. | 533.5 | 417.1 | 367.9 | 325.6 | 316.9 | 314.3 | 307.2 | 347.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 0 | 1254 | 14797 | 14440 | 610 | 86 | 0 | 31187 | ||
| AV. WT. | 0 | 430.1 | 378.7 | 341.4 | 336.5 | 340 | 0 | 362.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 731 | 10182 | 8642 | 231 | 30 | 0 | 19816 | ||
| AV. WT. | 0 | 432.5 | 383.6 | 348.4 | 347.8 | 341.4 | 0 | 369.6 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 0 | 299 | 4454 | 3173 | 69 | 0 | 0 | 7995 | ||
| AV. WT. | 0 | 439 | 389 | 359.4 | 361.7 | 0 | 0 | 378.9 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 77 | 1309 | 745 | 0 | 0 | 0 | 2131 | ||
| AV. WT. | 0 | 456.8 | 406.5 | 374.8 | 0 | 0 | 0 | 397.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 25 | 9202 | 86965 | 88822 | 9513 | 2683 | 562 | 197772 | ||
| AV. WT. | 557.1 | 416.5 | 370.3 | 328 | 308.4 | 297.6 | 283.6 | 349.2 |






