Periodic Price For Category: "D":Cow
From: Tuesday,1 July 2008 To: Tuesday, 30 September 2008
| Conformation | |||||||||||
| E | U | R | O | P+ | P | P- | Total | ||||
| Fat | 1 | NUMBER | 0 | 10 | 59 | 414 | 729 | 1847 | 4096 | 7155 | |
| AV. WT. | 0 | 404.5 | 343.2 | 270.2 | 236.7 | 227.2 | 223 | 229.5 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 2 | NUMBER | 0 | 38 | 490 | 2615 | 3263 | 2823 | 1778 | 11007 | ||
| AV. WT. | 0 | 416.5 | 348.3 | 288.2 | 269 | 265 | 262.3 | 275.5 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 3 | NUMBER | 0 | 196 | 2795 | 13417 | 9559 | 4073 | 1133 | 31173 | ||
| AV. WT. | 0 | 425.5 | 358.6 | 303.4 | 290 | 286.8 | 285.7 | 302.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4L | NUMBER | 0 | 110 | 1588 | 6615 | 2596 | 617 | 114 | 11640 | ||
| AV. WT. | 0 | 428.4 | 364.7 | 313.2 | 302.5 | 299.7 | 299.9 | 318.1 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4 | NUMBER | 0 | 98 | 1751 | 6452 | 1736 | 324 | 40 | 10401 | ||
| AV. WT. | 0 | 434.4 | 367.4 | 317.2 | 306.2 | 305 | 294.4 | 324.5 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 4H | NUMBER | 0 | 94 | 1703 | 5094 | 988 | 152 | 21 | 8052 | ||
| AV. WT. | 0 | 442.1 | 369.5 | 322 | 312 | 313.4 | 302.2 | 332 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| 5 | NUMBER | 0 | 125 | 2242 | 4651 | 439 | 52 | 52 | 7561 | ||
| AV. WT. | 0 | 442.7 | 378.4 | 331 | 311.9 | 267.2 | 17.8 | 343.2 | |||
| E | U | R | O | P+ | P | P- | Total | ||||
| Totals | NUMBER | 0 | 671 | 10628 | 39258 | 19310 | 9888 | 7234 | 86989 | ||
| AV. WT. | 0 | 432 | 366.3 | 311.6 | 289.2 | 271.4 | 242.8 | 303.9 |






