National Average Weekly Price
- 27/12/2010 - 02/01/2011 (xls 31Kb)
- 20/12/2010 - 26/12/2010 (xls 34Kb)
- 13/12/2010 - 19/12/2010 (xls 34Kb)
- 06/12/2010 - 12/12/2010 (xls 34Kb)
- 29/11/2010 - 05/12/2010 (xls 31Kb)
- 22/11/2010 - 28/11/2010 (xls 31Kb)
- 15/11/2010 - 21/11/2010 (xls 32Kb)
- 08/11/2010 - 14/11/2010 (xls 34Kb)
- 01/11/2010 - 07/11/2010 (xls 33Kb)
- 25/10/2010 - 31/10/2010 (xls 31Kb)
- 18/10/2010 - 24/10/2010 (xls 31Kb)
- 11/10/2010 - 17/10/2010 (xls 32Kb)
- 04/10/2010 - 10/10/2010 (xls 31Kb)
- 27/09/2010 - 03/10/2010 (xls 32Kb)
- 20/09/2010 - 26/09/2010 (xls 36Kb)
- 13/09/2010 - 19/09/2010 (xls 36Kb)
- 06/09/2010 - 12/09/2010 (xls 36Kb)






