Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 7 August 2006 To: 13 August 2006Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 271.6 | 267.8 | 267.6 | 267.8 | 267.6 | 257.3 | 257.2 | 258.4 | 257.5 | 246.2 | ||||||||||||
| Slaney Meats | 277.2 | 267.3 | 268.9 | 269.3 | 268.9 | 267.7 | 261.3 | 256.6 | 258.0 | 258.0 | 256.7 | 254.4 | 241.1 | |||||||||
| AIBP Waterford | 264.5 | 268.4 | 270.7 | 270.5 | 262.3 | 249.7 | 252.6 | 253.6 | 253.0 | 235.9 | ||||||||||||
| AIBP Cahir | 261.5 | 261.7 | 262.1 | 261.5 | 261.5 | 252.0 | 249.3 | 248.6 | 248.9 | 235.5 | ||||||||||||
| Dawn Meats Midleton | 263.0 | 263.4 | 263.2 | 262.4 | 251.8 | 252.4 | 252.3 | 252.7 | 246.9 | |||||||||||||
| Charleville Foods | ||||||||||||||||||||||
| AIBP Rathkeale | 269.9 | 262.6 | 262.8 | 262.7 | 262.7 | 261.9 | 261.5 | 249.5 | 249.6 | 248.8 | 248.5 | 248.4 | 248.1 | 241.7 | 244.0 | |||||||
| Ashbourne Meats Roscrea | 268.4 | 268.6 | 271.2 | 271.1 | 271.2 | 270.2 | 259.2 | 260.2 | 261.9 | 262.8 | 251.5 | |||||||||||
| Meadow Meats Rathdowney | 274.0 | 273.3 | 271.7 | 271.8 | 266.7 | 268.1 | 268.1 | 267.7 | 267.5 | 264.8 | 255.7 | 257.5 | 256.3 | 259.6 | ||||||||
| AIBP Nenagh | 277.8 | 258.0 | 263.7 | 264.6 | 264.8 | 265.5 | 249.2 | 250.7 | 252.7 | 255.3 | 254.0 | 251.3 | 241.8 | |||||||||
| Dawn Ballaghaderreen | 274.5 | 275.1 | 268.5 | 268.6 | 269.1 | 269.6 | 260.7 | 261.9 | 262.0 | 261.4 | 246.5 | |||||||||||
| Dawn Ballyhaunis | 274.5 | 267.4 | 268.0 | 267.4 | 267.1 | 257.8 | 258.3 | 259.5 | ||||||||||||||
| Donegal Meat Processors (DMP) | 279.2 | 277.7 | 279.7 | 275.4 | 275.2 | 275.7 | 276.8 | 278.1 | 277.6 | 269.1 | 270.2 | 266.6 | 268.9 | 269.9 | 240.9 | |||||||
| AIBP Clones | 275.8 | 277.5 | 276.5 | 272.6 | 272.1 | 271.6 | 272.5 | 272.2 | 260.1 | 260.7 | 261.3 | 260.3 | 260.5 | 248.7 | ||||||||
| Liffey Meats | 271.6 | 270.8 | 268.6 | 268.8 | 267.5 | 267.2 | 256.9 | 259.6 | 261.8 | 247.8 | ||||||||||||
| Kepak Clonee | 272.9 | 271.1 | 271.0 | 270.6 | 271.7 | 270.6 | 252.4 | 260.3 | 260.4 | 261.0 | 258.3 | 249.5 | ||||||||||
| Kepak Watergrasshill | 264.0 | 264.3 | 267.3 | 269.4 | 262.3 | 253.2 | 255.8 | 257.9 | 254.8 | 253.7 | 252.0 | 244.7 | 256.7 | |||||||||
| AIBP Bandon | 261.6 | 261.9 | 262.9 | 248.4 | 249.2 | 249.5 | 237.0 | |||||||||||||||
| Dawn Meats Grannagh | ||||||||||||||||||||||
| Slaney Foods Freshford | 274.8 | 274.3 | 267.2 | 267.2 | 266.7 | 267.2 | 256.7 | 256.8 | 239.0 | |||||||||||||
| Kepak Athleague | 275.4 | 277.2 | 274.9 | 267.8 | 268.4 | 269.0 | 268.6 | 268.7 | 267.2 | 257.0 | 258.9 | 259.4 | 259.9 | 258.3 | 261.5 | 240.5 | 240.5 | |||||
| Moyvalley Meats | 269.9 | 277.2 | 271.0 | 271.8 | 272.3 | 272.2 | 272.1 | 268.9 | 259.0 | 260.3 | 261.0 | 260.5 | 259.9 | 243.8 | ||||||||
| Duffy Exports | ||||||||||||||||||||||
| Jennings Ballinrobe | 273.1 | 267.3 | 283.4 | 264.7 | 267.4 | |||||||||||||||||
| Newgrange Meats Navan | 268.1 | 271.4 | 271.8 | 260.9 | 260.5 | 260.6 | 261.5 | 246.7 | ||||||||||||||
| Exel Meats, Kilbeggan | 274.3 | 271.2 | 271.9 | 271.8 | 271.9 | 272.9 | 272.9 | 260.1 | 259.5 | 260.5 | 259.2 | 261.5 | 250.1 | |||||||||
| Euro Farm Foods, Duleek | 276.5 | 276.5 | 276.3 | 276.1 | 275.9 | 273.5 | 254.5 | 263.4 | 263.5 | 264.0 | 259.9 | 260.0 | 233.8 |
Date Released: 07 August 2006






