Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 31 July 2006 To: 06 August 2006Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 272.5 | 267.1 | 267.4 | 267.2 | 256.2 | 256.5 | 255.2 | 244.0 | ||||||||||||||
| Slaney Meats | 276.0 | 278.0 | 278.0 | 267.0 | 267.4 | 266.3 | 267.0 | 267.1 | 265.5 | 254.0 | 253.4 | 253.4 | 254.4 | 253.3 | 236.1 | |||||||
| AIBP Waterford | 263.8 | 265.4 | 266.7 | 250.5 | 252.4 | 254.0 | 253.7 | 254.5 | 249.6 | 229.2 | ||||||||||||
| AIBP Cahir | 264.4 | 263.9 | 263.8 | 262.7 | 249.1 | 249.1 | 249.6 | 248.1 | 234.5 | |||||||||||||
| Dawn Meats Midleton | 270.5 | 261.0 | 264.3 | 263.7 | 265.2 | 267.2 | 252.0 | 253.1 | 254.7 | 254.7 | 247.2 | |||||||||||
| Charleville Foods | 256.5 | 260.9 | 261.3 | 247.2 | 251.0 | 250.8 | 250.5 | 238.3 | ||||||||||||||
| AIBP Rathkeale | 232.9 | 262.0 | 263.7 | 263.9 | 262.5 | 263.7 | 248.1 | 249.5 | 249.8 | 250.8 | ||||||||||||
| Ashbourne Meats Roscrea | ||||||||||||||||||||||
| Meadow Meats Rathdowney | 271.5 | 271.1 | 270.6 | 264.9 | 264.3 | 264.8 | 264.6 | 266.2 | 247.8 | 252.7 | 253.3 | 253.5 | 254.8 | 242.5 | ||||||||
| AIBP Nenagh | 278.8 | 262.5 | 264.9 | 265.6 | 267.0 | 267.0 | 263.9 | 245.0 | 251.5 | 253.0 | 255.2 | 254.7 | 255.4 | 237.6 | ||||||||
| Dawn Ballaghaderreen | 271.8 | 275.2 | 275.9 | 275.6 | 267.7 | 268.2 | 268.6 | 268.4 | 267.9 | 263.0 | 261.4 | 260.8 | 259.0 | 239.9 | ||||||||
| Dawn Ballyhaunis | 273.6 | 272.7 | 267.9 | 268.2 | 267.9 | 258.5 | 259.2 | |||||||||||||||
| Donegal Meat Processors (DMP) | 277.7 | 282.3 | 284.0 | 276.7 | 273.4 | 276.9 | 275.0 | 272.6 | 273.3 | 261.5 | 263.9 | 262.3 | ||||||||||
| AIBP Clones | 272.9 | 274.1 | 266.5 | 268.7 | 268.2 | 267.5 | 267.4 | 255.2 | 257.4 | 257.5 | 258.0 | 244.6 | ||||||||||
| Liffey Meats | 274.0 | 271.6 | 269.9 | 268.9 | 268.2 | 266.7 | 259.6 | 259.7 | 259.6 | 245.7 | ||||||||||||
| Kepak Clonee | 268.6 | 268.3 | 270.6 | 268.6 | 259.4 | 261.4 | 259.5 | |||||||||||||||
| Kepak Watergrasshill | 262.6 | 265.2 | 264.8 | 268.3 | 253.6 | 254.9 | 258.9 | 258.8 | 257.1 | 246.2 | ||||||||||||
| AIBP Bandon | 271.4 | 261.5 | 262.8 | 262.3 | 261.5 | 248.2 | 249.0 | 250.1 | 248.1 | 233.7 | ||||||||||||
| Dawn Meats Grannagh | ||||||||||||||||||||||
| Slaney Foods Freshford | 270.0 | 262.1 | 262.9 | 263.1 | 261.5 | 251.8 | 250.8 | 233.0 | ||||||||||||||
| Kepak Athleague | 261.0 | 273.6 | 272.6 | 272.3 | 260.5 | 264.1 | 266.2 | 266.4 | 266.4 | 250.9 | 255.6 | 256.4 | 255.4 | 254.3 | ||||||||
| Moyvalley Meats | 275.2 | 274.4 | 267.4 | 268.7 | 269.2 | 267.3 | 267.6 | 253.8 | 256.4 | 255.8 | 256.2 | 255.5 | 240.6 | |||||||||
| Duffy Exports | 263.4 | 264.0 | 253.1 | 252.2 | ||||||||||||||||||
| Jennings Ballinrobe | 266.5 | 266.5 | 266.6 | 266.4 | 267.6 | 269.5 | 269.9 | |||||||||||||||
| Newgrange Meats Navan | 272.2 | 271.5 | 271.6 | 271.4 | 257.1 | 258.0 | 256.7 | 240.5 | ||||||||||||||
| Exel Meats, Kilbeggan | 277.5 | 268.4 | 267.4 | 266.8 | 267.2 | 256.0 | 255.6 | 255.9 | 256.2 | 240.5 | ||||||||||||
| Euro Farm Foods, Duleek | 277.4 | 277.7 | 276.9 | 274.2 | 275.0 | 275.5 | 275.4 | 275.4 | 274.9 | 262.9 | 259.2 | 259.3 | 260.2 | 260.0 | 249.9 | 235.7 |
Date Released: 31 July 2006






