Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 11 September 2006 To: 17 September 2006Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 281.00 | 281.70 | 281.80 | 276.10 | 276.30 | 275.90 | 275.30 | 275.60 | 267.90 | 268.60 | 269.70 | 269.40 | 249.10 | |||||||||
| Slaney Meats | 288.00 | 288.40 | 284.50 | 277.50 | 281.30 | 279.80 | 280.00 | 280.20 | 289.50 | 273.00 | 269.90 | 273.10 | 270.00 | 268.70 | 267.20 | 251.90 | ||||||
| AIBP Waterford | 279.60 | 273.10 | 275.40 | 275.40 | 276.40 | 273.80 | 260.50 | 264.90 | 265.30 | 264.20 | 263.80 | 249.70 | 251.30 | |||||||||
| AIBP Cahir | 271.80 | 271.00 | 270.70 | 270.00 | 260.40 | 260.30 | 260.10 | 260.90 | 249.30 | |||||||||||||
| Dawn Meats Midleton | 278.40 | 269.70 | 271.00 | 269.30 | 271.00 | 271.20 | 261.00 | 261.20 | 260.40 | 260.70 | 260.10 | 252.10 | ||||||||||
| Charleville Foods | ||||||||||||||||||||||
| AIBP Rathkeale | 277.00 | 269.80 | 270.20 | 269.50 | 269.90 | 269.30 | 260.90 | 259.80 | 259.20 | 258.50 | 259.30 | 250.70 | ||||||||||
| Ashbourne Meats Roscrea | 276.20 | 275.90 | 274.00 | 274.00 | 274.30 | 274.10 | 274.00 | 264.30 | 263.40 | 264.10 | 262.80 | 253.40 | ||||||||||
| Meadow Meats Rathdowney | 279.80 | 278.70 | 279.20 | 278.80 | 279.70 | 271.40 | 273.90 | 274.30 | 274.20 | 274.00 | 274.10 | 262.80 | 266.70 | 268.30 | 269.20 | 270.00 | 261.20 | |||||
| AIBP Nenagh | 272.20 | 281.80 | 281.70 | 282.30 | 271.80 | 271.80 | 272.60 | 272.10 | 272.30 | 262.20 | 263.90 | 264.50 | 265.50 | 265.00 | 251.80 | |||||||
| Dawn Ballaghaderreen | 285.90 | 285.10 | 286.80 | 286.70 | 275.60 | 275.90 | 275.60 | 275.90 | 275.60 | 276.20 | 265.70 | 266.60 | 265.70 | 266.60 | 253.50 | |||||||
| Dawn Ballyhaunis | 278.60 | 280.20 | 271.40 | 272.20 | 272.60 | 272.20 | 263.30 | 262.10 | 262.60 | 251.20 | ||||||||||||
| Donegal Meat Processors (DMP) | ||||||||||||||||||||||
| AIBP Clones | 282.40 | 277.20 | 277.20 | 277.60 | 277.40 | 277.50 | 278.90 | 259.20 | 269.10 | 269.50 | 269.40 | 268.40 | 268.30 | 255.40 | ||||||||
| Liffey Meats | 283.50 | 283.30 | 282.50 | 277.60 | 278.20 | 278.80 | 279.00 | 268.60 | 269.60 | 269.70 | 271.50 | 269.00 | 252.20 | |||||||||
| Kepak Clonee | 285.60 | 276.30 | 278.60 | 279.40 | 279.10 | 279.70 | 277.50 | 266.50 | 268.30 | 269.00 | 270.30 | 251.20 | ||||||||||
| Kepak Watergrasshill | 267.20 | 268.80 | 271.60 | 267.20 | 267.50 | 260.00 | 261.40 | 262.10 | 261.20 | 261.00 | 248.50 | |||||||||||
| AIBP Bandon | 270.70 | 270.40 | 270.40 | 269.90 | 259.50 | 261.60 | 261.50 | 262.30 | 263.90 | 250.30 | ||||||||||||
| Dawn Meats Grannagh | 280.60 | 274.60 | 274.90 | 275.40 | 275.50 | 274.50 | 269.40 | 268.30 | 267.70 | 268.50 | 268.50 | 261.90 | ||||||||||
| Slaney Foods Freshford | 286.10 | 274.80 | 274.80 | 274.80 | 274.90 | 265.30 | 266.90 | 267.30 | 268.00 | 255.30 | ||||||||||||
| Kepak Athleague | 279.30 | 280.60 | 278.10 | 273.00 | 274.30 | 274.40 | 274.60 | 274.30 | 263.30 | 264.70 | 265.40 | 264.00 | 266.20 | 248.40 | ||||||||
| Moyvalley Meats | 282.20 | 281.60 | 281.90 | 276.20 | 276.60 | 276.70 | 276.80 | 276.50 | 275.30 | 265.90 | 267.80 | 268.60 | 268.60 | 269.40 | ||||||||
| Duffy Exports | 269.90 | 267.30 | 267.50 | 264.70 | 265.00 | 263.80 | ||||||||||||||||
| Jennings Ballinrobe | 279.40 | 278.20 | 280.70 | 274.70 | 275.10 | 275.10 | 277.30 | 264.90 | ||||||||||||||
| Newgrange Meats Navan | 282.50 | 278.60 | 278.30 | 278.00 | 278.60 | 271.20 | 270.40 | 269.70 | 269.20 | 253.80 | ||||||||||||
| Exel Meats, Kilbeggan | 282.70 | 276.80 | 277.80 | 278.20 | 278.70 | 266.90 | 267.60 | 269.00 | 255.90 | |||||||||||||
| Euro Farm Foods, Duleek | 284.70 | 286.00 | 276.10 | 278.50 | 278.70 | 278.60 | 278.40 | 278.40 | 253.90 | 269.80 | 270.10 | 270.00 | 273.20 | 271.40 | 246.20 |
Please click here for previous weeks
Date Released: 11 September 2006






