Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 02 April 2007
To: 08 April 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 290.50 | 290.20 | 284.80 | 284.80 | 284.80 | 284.90 | 274.00 | 274.80 | 274.90 | 275.10 | 260.90 | 265.00 | ||||||||||
| Slaney Meats | 290.20 | 292.60 | 293.50 | 293.80 | 283.70 | 284.40 | 285.00 | 284.70 | 283.70 | 272.80 | 275.10 | 274.80 | 273.70 | 272.70 | 272.60 | 255.90 | ||||||
| AIBP Waterford | 289.90 | 289.40 | 284.30 | 284.40 | 284.20 | 283.80 | 283.90 | 272.60 | 273.70 | 273.60 | 273.20 | 273.10 | 253.90 | |||||||||
| AIBP Cahir | 289.90 | 291.90 | 282.60 | 282.80 | 282.60 | 283.30 | 282.70 | 285.80 | 273.70 | 273.70 | 274.00 | 274.50 | 272.90 | 255.90 | ||||||||
| Dawn Meats Midleton | 288.90 | 288.80 | 282.10 | 282.20 | 281.70 | 282.20 | 282.10 | 270.40 | 270.60 | 270.90 | 271.10 | 270.40 | 255.90 | |||||||||
| Charleville Foods | 289.10 | 282.70 | 282.80 | 283.70 | 270.90 | 271.90 | 272.20 | 255.80 | ||||||||||||||
| AIBP Rathkeale | 289.90 | 284.30 | 285.20 | 285.20 | 285.00 | 285.50 | 285.20 | 270.90 | 274.70 | 274.40 | 274.80 | 274.20 | 255.90 | 256.20 | ||||||||
| Ashbourne Meats Roscrea | ||||||||||||||||||||||
| Meadow Meats Rathdowney | 289.00 | 287.70 | 288.50 | 280.90 | 283.30 | 283.60 | 282.80 | 272.10 | 273.40 | 271.80 | 277.40 | 262.90 | ||||||||||
| AIBP Nenagh | 295.60 | 285.80 | 284.10 | 286.50 | 288.30 | 285.70 | 273.10 | 276.60 | 278.80 | 280.10 | 279.00 | 263.70 | ||||||||||
| Dawn Ballaghaderreen | 291.00 | 292.10 | 292.40 | 291.50 | 292.10 | 284.00 | 284.70 | 284.90 | 284.80 | 284.70 | 284.20 | 275.90 | 277.90 | 277.30 | 277.40 | 256.30 | ||||||
| Dawn Ballyhaunis | 289.50 | 289.90 | 282.90 | 283.30 | 283.10 | 283.10 | 274.10 | |||||||||||||||
| Donegal Meat Processors (DMP) | 287.40 | 289.30 | 288.20 | 288.20 | 287.60 | 284.60 | 285.50 | 283.50 | 284.20 | 283.90 | 270.80 | 273.30 | 274.70 | 271.90 | 273.70 | 274.80 | ||||||
| AIBP Clones | 290.30 | 291.80 | 291.20 | 289.90 | 286.30 | 286.40 | 286.70 | 286.10 | 286.20 | 282.80 | 271.70 | 274.90 | 275.10 | 274.30 | 274.20 | 252.20 | ||||||
| Liffey Meats | 290.60 | 290.60 | 289.70 | 290.50 | 289.60 | 285.20 | 285.80 | 286.10 | 285.50 | 285.80 | 284.80 | 274.70 | 275.20 | 278.30 | 275.50 | 263.10 | ||||||
| Kepak Clonee | 284.70 | 285.20 | 285.20 | 285.20 | 276.30 | 277.90 | 276.60 | |||||||||||||||
| Kepak Watergrasshill | 282.10 | 283.00 | 283.60 | 283.40 | 284.60 | 275.00 | 275.80 | 277.90 | 279.70 | 285.30 | 261.80 | 260.80 | ||||||||||
| AIBP Bandon | 288.10 | 282.70 | 283.40 | 284.90 | 285.10 | 285.30 | 282.30 | 268.30 | 272.60 | 273.20 | 272.80 | 273.60 | 255.60 | 256.90 | ||||||||
| Dawn Meats Grannagh | 290.00 | 282.00 | 278.50 | 281.40 | 283.90 | 286.20 | 286.10 | 273.50 | 274.00 | 273.70 | 274.80 | 258.40 | ||||||||||
| Slaney Freshford | 287.60 | 287.90 | 282.30 | 282.60 | 282.70 | 282.30 | 273.80 | 273.10 | 274.00 | 273.80 | 257.10 | 257.80 | ||||||||||
| Kepak Athleague | 290.20 | 291.10 | 291.50 | 292.00 | 291.10 | 284.40 | 285.10 | 285.60 | 286.00 | 286.20 | 283.90 | 275.30 | 277.30 | 278.30 | 277.00 | 276.70 | 264.20 | 263.80 | ||||
| Moyvalley Meats | 292.00 | 291.60 | 283.60 | 285.90 | 286.00 | 286.10 | 285.20 | 284.70 | 275.90 | 276.20 | 276.60 | 276.70 | 254.40 | |||||||||
| Liffey Meats Hacketstown | 290.10 | 290.10 | 282.70 | 284.60 | 284.80 | 274.40 | 274.50 | 274.10 | 263.10 | |||||||||||||
| Jennings Ballinrobe | 323.60 | 284.70 | 295.20 | 283.70 | 284.30 | 273.10 | ||||||||||||||||
| Dunbia, Slane | 292.30 | 292.80 | 293.30 | 298.50 | 288.20 | 288.10 | 288.30 | 289.00 | 285.60 | 278.90 | 279.90 | 279.70 | 278.60 | 257.70 | ||||||||
| Kepak, Kilbeggan | 285.20 | 285.20 | 284.60 | 285.20 | 285.20 | 276.60 | 276.70 | 276.60 | 276.60 | 276.60 | 266.60 | |||||||||||
| Euro Farm Foods, Duleek | 290.70 | 294.80 | 292.90 | 286.50 | 287.80 | 287.80 | 288.00 | 287.70 | 284.80 | 234.10 | 276.30 | 278.60 | 278.20 | 278.70 | 273.70 | 250.40 | 255.30 |
Date Released: 02 April 2007






