Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 09 April 2007
To: 15 April 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 289.90 | 289.30 | 284.80 | 284.80 | 284.80 | 284.80 | 284.80 | 274.60 | 275.00 | 274.50 | 274.50 | 255.60 | ||||||||||
| Slaney Meats | 289.10 | 291.20 | 292.90 | 292.50 | 283.50 | 284.80 | 285.70 | 286.10 | 286.10 | 272.70 | 274.10 | 274.90 | 276.10 | 254.90 | ||||||||
| AIBP Waterford | 289.70 | 289.30 | 284.00 | 285.50 | 283.90 | 283.90 | 283.50 | 282.30 | 272.60 | 274.30 | 275.10 | 273.50 | 273.60 | 253.90 | 253.90 | |||||||
| AIBP Cahir | 291.00 | 289.90 | 282.70 | 282.40 | 282.30 | 282.30 | 282.50 | 282.80 | 272.20 | 273.30 | 272.80 | 273.20 | 274.60 | 255.90 | 256.70 | |||||||
| Dawn Meats Midleton | 287.80 | 282.30 | 282.20 | 282.10 | 281.90 | 282.50 | 272.10 | 271.90 | 271.90 | 271.30 | 270.90 | 258.00 | ||||||||||
| Charleville Foods | 288.20 | 287.90 | 288.00 | 282.50 | 282.40 | 282.30 | 281.80 | 271.20 | 271.70 | 272.80 | 256.30 | |||||||||||
| AIBP Rathkeale | 293.30 | 286.00 | 286.30 | 285.90 | 284.20 | 284.30 | 276.30 | 274.70 | 274.60 | 274.80 | 274.00 | 258.00 | 256.40 | |||||||||
| Ashbourne Meats Roscrea | 289.90 | 288.90 | 288.80 | 286.20 | 286.20 | 286.30 | 285.70 | 273.80 | 276.00 | 274.60 | 276.50 | |||||||||||
| Meadow Meats Rathdowney | 290.60 | 290.50 | 291.30 | 282.80 | 283.70 | 283.90 | 283.20 | 271.80 | 273.70 | 275.90 | 273.20 | 264.90 | ||||||||||
| AIBP Nenagh | 295.80 | 295.60 | 284.40 | 286.10 | 287.60 | 286.20 | 285.40 | 272.30 | 276.60 | 278.70 | 280.00 | 280.40 | 258.90 | |||||||||
| Dawn Ballaghaderreen | 292.40 | 292.70 | 292.70 | 284.30 | 285.20 | 285.50 | 285.60 | 285.20 | 275.90 | 276.90 | 277.10 | 278.20 | 260.00 | |||||||||
| Dawn Ballyhaunis | 290.10 | 291.20 | 291.10 | 283.10 | 284.40 | 284.30 | 284.30 | 275.20 | 277.10 | 277.20 | ||||||||||||
| Donegal Meat Processors (DMP) | 289.20 | 289.30 | 288.90 | 288.70 | 289.50 | 279.30 | 284.50 | 285.10 | 284.90 | 282.70 | 285.20 | 274.70 | 273.60 | 276.60 | 275.50 | 272.90 | 274.80 | 261.40 | ||||
| AIBP Clones | 291.30 | 291.60 | 291.00 | 291.90 | 291.70 | 285.90 | 286.10 | 286.10 | 286.20 | 286.10 | 284.50 | 274.20 | 275.40 | 274.70 | 275.10 | 253.50 | ||||||
| Liffey Meats | 289.80 | 290.30 | 288.60 | 289.90 | 283.40 | 285.50 | 285.10 | 285.50 | 286.00 | 272.80 | 275.80 | 275.80 | 276.30 | 265.00 | ||||||||
| Kepak Clonee | 294.50 | 285.10 | 285.50 | 285.80 | 285.60 | 285.00 | 278.70 | 278.70 | 278.90 | 282.70 | ||||||||||||
| Kepak Watergrasshill | 280.50 | 282.60 | 281.70 | 283.20 | 274.40 | 275.50 | 277.40 | 277.90 | 275.20 | 260.20 | 263.50 | |||||||||||
| AIBP Bandon | 288.60 | 284.00 | 284.60 | 284.90 | 284.70 | 272.60 | 272.40 | 273.80 | 274.60 | 272.90 | 255.60 | 254.70 | 254.70 | |||||||||
| Dawn Meats Grannagh | 279.40 | 283.30 | 283.20 | 283.30 | 283.20 | 273.50 | 274.70 | 274.50 | 274.30 | 258.70 | ||||||||||||
| Slaney Freshford | 287.70 | 282.30 | 282.40 | 282.50 | 283.00 | 273.80 | 273.80 | 273.80 | 255.50 | |||||||||||||
| Kepak Athleague | 292.50 | 292.70 | 292.80 | 291.20 | 283.80 | 285.40 | 286.40 | 286.30 | 286.30 | 276.30 | 278.50 | 278.90 | 278.60 | 278.60 | 270.20 | |||||||
| Moyvalley Meats | ||||||||||||||||||||||
| Liffey Meats Hacketstown | 290.70 | 290.10 | 284.80 | 284.80 | 285.00 | 274.10 | 274.10 | 274.10 | 260.80 | |||||||||||||
| Jennings Ballinrobe | 285.50 | 288.30 | 293.50 | 284.10 | 269.60 | |||||||||||||||||
| Dunbia, Slane | 291.70 | 291.10 | 285.40 | 285.80 | 287.60 | 287.50 | 286.60 | 285.00 | 274.80 | 278.00 | 278.70 | 278.40 | 278.80 | 258.30 | ||||||||
| Kepak, Kilbeggan | 292.80 | 292.80 | 292.80 | 285.20 | 285.20 | 285.20 | 285.20 | 285.20 | 276.80 | 277.50 | 278.10 | 279.10 | 270.30 | |||||||||
| Euro Farm Foods, Duleek | 293.00 | 292.80 | 292.80 | 290.00 | 290.10 | 289.70 | 289.30 | 289.50 | 281.00 | 256.60 | 280.00 | 280.00 | 278.70 | 278.60 | 274.10 | 259.00 | 252.90 |
Date Released: 09 April 2007






