Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 30 April 2007
To: 06 May 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 285.1 | 284.4 | 282.6 | 283.7 | 280.2 | 280.0 | 279.7 | 279.5 | 278.7 | 266.9 | 267.4 | 268.3 | 267.8 | 246.7 | ||||||||
| Slaney Meats | 286.7 | 289.5 | 289.1 | 286.3 | 280.1 | 282.8 | 283.0 | 282.4 | 280.6 | 266.5 | 268.5 | 271.2 | 271.3 | 267.8 | 242.3 | |||||||
| AIBP Waterford | 285.3 | 278.6 | 281.8 | 281.5 | 280.0 | 266.2 | 268.1 | 270.0 | 268.1 | 243.3 | ||||||||||||
| AIBP Cahir | 286.5 | 279.4 | 279.5 | 279.4 | 279.0 | 266.2 | 266.3 | 266.2 | 266.3 | 266.2 | 250.8 | |||||||||||
| Dawn Meats Midleton | 285.2 | 279.7 | 280.4 | 279.5 | 279.9 | 279.6 | 266.9 | 267.6 | 267.4 | 267.8 | 246.3 | |||||||||||
| Charleville Foods | 285.2 | 285.0 | 279.1 | 279.5 | 279.1 | 279.3 | 263.4 | 266.4 | 266.8 | 266.2 | 246.9 | |||||||||||
| AIBP Rathkeale | 280.3 | 280.5 | 280.5 | 280.3 | 267.6 | 266.6 | 266.4 | 266.2 | 266.4 | 247.0 | 247.2 | |||||||||||
| Ashbourne Meats Roscrea | 285.2 | 285.8 | 287.1 | 282.1 | 281.2 | 280.0 | 280.2 | 280.8 | 268.1 | 269.3 | 270.2 | 269.1 | ||||||||||
| Meadow Meats Rathdowney | 285.7 | 286.3 | 286.4 | 285.6 | 269.2 | 279.9 | 281.4 | 281.4 | 281.4 | 265.1 | 268.1 | 269.4 | 267.4 | |||||||||
| AIBP Nenagh | 289.4 | 291.0 | 278.3 | 281.7 | 283.0 | 283.2 | 284.0 | 267.2 | 269.6 | 271.9 | 273.1 | 273.2 | 261.6 | |||||||||
| Dawn Ballaghaderreen | 284.7 | 285.0 | 286.9 | 287.0 | 286.9 | 279.4 | 279.4 | 279.1 | 279.7 | 279.8 | 265.2 | 266.7 | 268.2 | 266.1 | 253.8 | |||||||
| Dawn Ballyhaunis | 281.7 | 282.9 | 279.0 | 279.3 | 278.6 | 279.0 | 268.7 | 269.3 | 269.0 | 270.1 | ||||||||||||
| Donegal Meat Processors (DMP) | 288.6 | 288.1 | 288.7 | 288.8 | 289.2 | 285.3 | 285.4 | 285.5 | 286.4 | 288.1 | 272.0 | 272.9 | 274.5 | 258.4 | ||||||||
| AIBP Clones | 285.9 | 286.7 | 287.6 | 287.3 | 277.9 | 281.9 | 281.3 | 281.6 | 281.2 | 267.7 | 269.6 | 270.4 | 269.5 | 269.4 | ||||||||
| Liffey Meats | 286.9 | 286.3 | 286.8 | 271.0 | 280.5 | 280.8 | 280.0 | 280.9 | 265.7 | 269.3 | 269.7 | 268.7 | 253.4 | |||||||||
| Kepak Clonee | 280.6 | 279.8 | 279.5 | 266.8 | 269.5 | 270.3 | 275.8 | |||||||||||||||
| Kepak Watergrasshill | 279.5 | 279.7 | 279.5 | 282.9 | 268.7 | 269.6 | 271.6 | 273.6 | 255.1 | |||||||||||||
| AIBP Bandon | 287.1 | 279.2 | 279.7 | 281.2 | 282.2 | 280.5 | 266.8 | 267.5 | 269.7 | 268.7 | 269.2 | 246.0 | ||||||||||
| Dawn Meats Grannagh | 287.4 | 282.9 | 281.1 | 280.2 | 280.9 | 267.1 | 267.1 | 268.3 | 267.2 | 246.7 | ||||||||||||
| Slaney Freshford | 278.7 | 278.8 | 278.7 | 266.8 | 266.5 | 266.4 | 238.1 | |||||||||||||||
| Kepak Athleague | 285.0 | 283.2 | 283.6 | 284.2 | 282.8 | 275.1 | 278.5 | 279.3 | 279.5 | 278.8 | 277.7 | 268.7 | 269.5 | 269.2 | 270.3 | 269.4 | 254.4 | 258.0 | ||||
| Moyvalley Meats | 285.0 | 280.5 | 280.9 | 280.5 | 280.3 | 263.6 | 266.2 | 266.4 | 267.5 | 239.5 | ||||||||||||
| Liffey Meats Hacketstown | 285.9 | 279.9 | 280.1 | 280.1 | 266.2 | 266.2 | 266.6 | 250.9 | ||||||||||||||
| Jennings Ballinrobe | 281.3 | 279.7 | 285.7 | 281.6 | 277.0 | 277.8 | 275.5 | |||||||||||||||
| Dunbia, Slane | 286.5 | 285.0 | 280.5 | 282.5 | 281.8 | 280.4 | 281.5 | 282.2 | 252.8 | 267.5 | 266.7 | 266.1 | 267.2 | 246.7 | ||||||||
| Kepak, Kilbeggan | 290.6 | 289.5 | 290.6 | 287.1 | 280.7 | 281.0 | 280.5 | 281.1 | 281.0 | 266.6 | 267.9 | 267.0 | 270.0 | 253.0 | ||||||||
| Euro Farm Foods, Duleek | 284.9 | 286.2 | 284.0 | 285.3 | 282.0 | 282.1 | 281.7 | 281.9 | 275.2 | 274.7 | 274.9 | 276.0 | 267.2 | 239.5 |
Date Released: 30 April 2007






