Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 03 December 2007
To: 10 December 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 276.6 | 276.8 | 271.0 | 271.1 | 271.0 | 270.6 | 271.5 | 269.6 | 257.1 | 258.6 | 258.7 | 259.0 | 259.7 | 245.0 | 243.7 | |||||||
| Slaney Meats | 280.4 | 280.3 | 272.4 | 272.2 | 273.5 | 272.0 | 272.3 | 258.5 | 260.3 | 260.0 | 259.6 | 258.7 | 240.9 | |||||||||
| AIBP Waterford | 277.3 | 283.4 | 283.3 | 269.3 | 272.7 | 271.9 | 273.5 | 271.4 | 270.4 | 260.0 | 262.4 | 257.7 | 257.6 | 257.4 | 256.5 | 242.4 | 241.8 | |||||
| AIBP Cahir | 278.3 | 272.1 | 270.3 | 268.8 | 269.7 | 268.1 | 258.2 | 256.9 | 258.0 | 255.0 | 254.5 | 241.6 | ||||||||||
| Dawn Meats Midleton | 270.2 | 268.7 | 269.8 | 271.4 | 272.1 | 273.3 | 257.8 | 257.6 | 257.9 | 259.6 | 261.7 | 246.9 | 249.0 | |||||||||
| Charleville Foods | 278.4 | 277.6 | 269.2 | 269.4 | 269.0 | 266.9 | 270.4 | 255.6 | 257.6 | 258.9 | 257.2 | 261.1 | 242.2 | |||||||||
| AIBP Rathkeale | 282.8 | 270.3 | 271.1 | 271.1 | 270.0 | 268.4 | 258.6 | 259.4 | 258.4 | 257.4 | 257.3 | 248.0 | 250.7 | |||||||||
| Ashbourne Meats Roscrea | ||||||||||||||||||||||
| Meadow Meats Rathdowney | 273.4 | 268.7 | 268.5 | 268.1 | 267.7 | 267.6 | 266.0 | 255.3 | 256.2 | 256.7 | 257.2 | 260.2 | 249.1 | |||||||||
| AIBP Nenagh | 277.5 | 281.5 | 282.8 | 271.7 | 270.6 | 270.2 | 271.0 | 270.6 | 269.3 | 260.2 | 258.7 | 259.0 | 258.4 | 257.6 | 255.5 | 250.6 | ||||||
| Dawn Ballaghaderreen | 278.2 | 277.5 | 277.4 | 275.7 | 268.1 | 269.4 | 268.5 | 268.8 | 255.8 | 257.6 | 256.0 | 258.3 | 241.0 | |||||||||
| Dawn Ballyhaunis | 275.0 | 274.9 | 267.4 | 268.0 | 267.9 | 268.2 | 253.5 | 254.2 | 254.3 | |||||||||||||
| Donegal Meat Processors (DMP) | 282.5 | 282.0 | 275.2 | 279.1 | 277.1 | 276.8 | 275.5 | 274.0 | 274.1 | 267.3 | 267.9 | 268.1 | 266.6 | 266.3 | 266.2 | 248.8 | ||||||
| AIBP Clones | 273.1 | 277.0 | 276.7 | 276.6 | 270.4 | 271.4 | 271.0 | 271.2 | 269.8 | 258.6 | 260.5 | 259.4 | 259.6 | 256.4 | 243.6 | |||||||
| Liffey Meats | 275.6 | 278.0 | 269.8 | 272.5 | 272.6 | 272.0 | 258.6 | 261.7 | 263.2 | 262.5 | 247.4 | |||||||||||
| Kepak Clonee | 270.2 | 271.0 | 270.5 | 271.0 | 259.8 | 260.3 | 260.1 | 260.0 | 245.8 | |||||||||||||
| Kepak Watergrasshill | 270.8 | 272.2 | 271.4 | 270.3 | 262.0 | 261.0 | 259.2 | 260.7 | 250.0 | |||||||||||||
| AIBP Bandon | 278.3 | 269.5 | 273.1 | 272.7 | 271.5 | 270.0 | 258.0 | 258.9 | 258.1 | 258.0 | 257.0 | 243.8 | ||||||||||
| Dawn Meats Grannagh | 275.4 | 270.7 | 270.3 | 270.3 | 270.3 | 269.9 | 270.3 | 258.2 | 257.7 | 258.5 | 258.9 | 260.4 | 245.7 | |||||||||
| Slaney Freshford | 273.5 | 273.8 | 270.5 | 269.9 | 269.8 | 269.6 | 270.0 | 257.4 | 256.9 | 256.4 | 250.4 | 239.7 | ||||||||||
| Kepak Athleague | 277.3 | 278.8 | 280.8 | 276.6 | 271.7 | 273.4 | 273.3 | 275.6 | 273.7 | 259.8 | 262.1 | 263.9 | 265.0 | 250.3 | ||||||||
| Moyvalley Meats | 276.5 | 277.8 | 276.7 | 271.3 | 271.6 | 271.1 | 271.4 | 271.8 | 258.3 | 257.9 | 259.8 | 257.8 | 256.9 | 252.1 | ||||||||
| Liffey Meats Hacketstown | 278.0 | 277.9 | 277.9 | 272.0 | 272.3 | 272.4 | 272.4 | 258.5 | 258.2 | 257.9 | 243.8 | |||||||||||
| Jennings Ballinrobe | 272.1 | 272.8 | 270.5 | 276.8 | 284.5 | |||||||||||||||||
| Dunbia, Slane | 277.3 | 277.1 | 277.4 | 276.6 | 272.5 | 272.4 | 272.1 | 272.4 | 272.0 | 266.5 | 255.6 | 260.2 | 259.9 | 259.9 | 260.9 | 239.1 | ||||||
| Kepak, Kilbeggan | 276.4 | 277.6 | 276.0 | 270.9 | 271.1 | 271.2 | 270.8 | 270.5 | 264.0 | 261.6 | 264.0 | 263.3 | 248.5 | |||||||||
| Euro Farm Foods, Duleek | 276.9 | 277.9 | 273.7 | 273.4 | 273.3 | 272.6 | 272.4 | 267.4 | 236.2 | 259.7 | 260.1 | 259.2 | 258.2 | 253.7 | 242.5 |
Date Released: 03 December 2007






