Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 10 Decmber 2007
To: 17 December 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 276.3 | 276.4 | 276.6 | 271.4 | 271.5 | 271.5 | 271.4 | 271.2 | 271.5 | 258.4 | 260.1 | 261.1 | 259.9 | 261.7 | 248.2 | |||||||
| Slaney Meats | 278.8 | 278.2 | 272.5 | 274.4 | 277.2 | 272.4 | 257.2 | 260.3 | 260.6 | 258.8 | 241.5 | |||||||||||
| AIBP Waterford | 278.4 | 279.3 | 280.7 | 278.8 | 276.9 | 273.9 | 270.3 | 273.0 | 271.7 | 265.7 | 263.1 | 256.0 | 255.3 | 241.1 | ||||||||
| AIBP Cahir | 284.6 | 281.8 | 280.5 | 273.3 | 269.2 | 271.5 | 268.8 | 258.0 | 257.0 | 257.2 | 255.1 | 255.5 | 244.2 | |||||||||
| Dawn Meats Midleton | 279.9 | 271.0 | 271.6 | 270.9 | 270.8 | 270.1 | 259.0 | 258.9 | 258.9 | 259.0 | 257.9 | 247.7 | ||||||||||
| Charleville Foods | 278.6 | 279.4 | 280.0 | 269.8 | 270.0 | 270.5 | 271.3 | 270.2 | 254.7 | 257.1 | 256.4 | 258.1 | 242.4 | |||||||||
| AIBP Rathkeale | 279.4 | 269.0 | 268.3 | 270.1 | 256.7 | 256.3 | 255.3 | 254.2 | 242.4 | |||||||||||||
| Ashbourne Meats Roscrea | 276.6 | 271.2 | 271.1 | 271.3 | 271.7 | 271.9 | 258.6 | 258.5 | 258.3 | 258.8 | ||||||||||||
| Meadow Meats Rathdowney | 274.0 | 276.8 | 274.7 | 276.2 | 269.4 | 271.2 | 270.5 | 270.4 | 271.3 | 271.2 | 247.9 | 259.5 | 259.8 | 261.0 | 261.8 | 258.5 | 249.3 | |||||
| AIBP Nenagh | 266.9 | 280.9 | 282.6 | 270.1 | 270.3 | 271.3 | 270.7 | 269.6 | 264.9 | 254.7 | 258.3 | 258.2 | 258.3 | 257.3 | 251.8 | |||||||
| Dawn Ballaghaderreen | 275.3 | 278.4 | 277.1 | 277.7 | 270.9 | 271.3 | 270.8 | 272.3 | 272.2 | 261.4 | 259.7 | 260.2 | 258.7 | 260.4 | 250.2 | |||||||
| Dawn Ballyhaunis | 274.2 | 275.0 | 268.2 | 268.9 | 268.3 | 268.1 | 254.5 | 255.2 | 254.6 | |||||||||||||
| Donegal Meat Processors (DMP) | 285.6 | 290.0 | 291.7 | 278.8 | 279.2 | 276.6 | 276.5 | 274.3 | 270.0 | 269.1 | 267.4 | 267.3 | 265.9 | 249.1 | ||||||||
| AIBP Clones | 278.7 | 278.1 | 276.6 | 276.6 | 270.8 | 271.9 | 271.6 | 271.5 | 270.0 | 265.4 | 257.8 | 259.5 | 259.9 | 259.3 | 260.1 | |||||||
| Liffey Meats | ||||||||||||||||||||||
| Kepak Clonee | 272.1 | 271.8 | 271.6 | 272.5 | 260.2 | 261.2 | 261.5 | 262.5 | 247.4 | |||||||||||||
| Kepak Watergrasshill | 270.7 | 272.2 | 271.2 | 272.1 | 271.5 | 263.5 | 263.3 | 263.2 | 264.0 | 252.0 | ||||||||||||
| AIBP Bandon | 276.6 | 271.9 | 273.4 | 275.3 | 271.8 | 270.8 | 259.5 | 260.0 | 259.1 | 257.9 | 259.7 | 246.0 | ||||||||||
| Dawn Meats Grannagh | 271.0 | 271.1 | 271.3 | 271.3 | 259.1 | 259.1 | 258.6 | 258.7 | 258.1 | 244.1 | ||||||||||||
| Slaney Freshford | 276.1 | 274.0 | 271.9 | 271.9 | 271.9 | 259.1 | 259.3 | 259.4 | 258.8 | 242.5 | ||||||||||||
| Kepak Athleague | 278.3 | 277.8 | 278.3 | 277.7 | 272.2 | 272.1 | 272.0 | 271.9 | 271.2 | 261.4 | 262.6 | 262.6 | 262.3 | |||||||||
| Moyvalley Meats | 277.7 | 266.3 | 272.4 | 272.8 | 272.7 | 272.5 | 256.7 | 259.0 | 259.6 | 259.4 | 261.4 | |||||||||||
| Liffey Meats Hacketstown | 279.3 | 274.0 | 274.1 | 274.1 | 259.6 | 259.9 | 260.5 | 247.1 | ||||||||||||||
| Jennings Ballinrobe | 317.8 | 273.4 | 270.5 | 271.1 | 270.5 | 269.4 | 269.6 | |||||||||||||||
| Dunbia, Slane | 279.6 | 281.7 | 280.4 | 273.4 | 274.4 | 274.4 | 274.7 | 274.5 | 257.3 | 262.6 | 262.2 | 261.2 | 261.6 | 248.8 | ||||||||
| Kepak, Kilbeggan | 278.7 | 277.3 | 272.0 | 272.3 | 273.0 | 272.4 | 272.1 | 264.0 | 263.4 | 264.3 | 263.5 | 263.6 | 256.1 | |||||||||
| Euro Farm Foods, Duleek | 280.7 | 277.8 | 275.3 | 275.3 | 274.7 | 275.3 | 268.2 | 254.1 | 259.6 | 261.1 | 259.5 | 257.4 | 239.8 |
Date Released: 10 December 2007






