Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 24 December 2007
To: 30 December 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 285.2 | 283.5 | 282.8 | 283.9 | 281.6 | 282.0 | 282.1 | 282.1 | 282.1 | 273.3 | 275.6 | 274.9 | 278.6 | |||||||||
| Slaney Meats | 285.8 | 280.1 | 281.6 | 281.6 | 281.1 | 272.9 | 273.6 | 273.4 | 274.8 | |||||||||||||
| AIBP Waterford | 286.4 | 289.0 | 286.0 | 285.7 | 286.5 | 280.0 | 279.6 | 283.1 | 279.9 | 271.6 | ||||||||||||
| AIBP Cahir | 287.1 | 282.0 | ||||||||||||||||||||
| Dawn Meats Midleton | ||||||||||||||||||||||
| Charleville Foods | 274.4 | 268.7 | 281.1 | 280.4 | 276.6 | 278.2 | 279.0 | 266.2 | 266.9 | 253.7 | ||||||||||||
| AIBP Rathkeale | 278.9 | 276.9 | ||||||||||||||||||||
| Ashbourne Meats Roscrea | ||||||||||||||||||||||
| Meadow Meats Rathdowney | 274.9 | 274.9 | 273.4 | 274.5 | 269.2 | |||||||||||||||||
| AIBP Nenagh | ||||||||||||||||||||||
| Dawn Ballaghaderreen | ||||||||||||||||||||||
| Dawn Ballyhaunis | ||||||||||||||||||||||
| Donegal Meat Processors (DMP) | ||||||||||||||||||||||
| AIBP Clones | 276.6 | |||||||||||||||||||||
| Liffey Meats | ||||||||||||||||||||||
| Kepak Clonee | ||||||||||||||||||||||
| Kepak Watergrasshill | ||||||||||||||||||||||
| AIBP Bandon | 282.4 | 280.9 | 279.5 | 269.0 | 269.6 | |||||||||||||||||
| Dawn Meats Grannagh | 276.7 | 266.1 | 266.1 | 266.1 | ||||||||||||||||||
| Slaney Freshford | ||||||||||||||||||||||
| Kepak Athleague | 286.0 | 285.9 | 278.2 | 279.1 | 278.9 | 273.1 | 273.2 | 272.6 | 261.0 | |||||||||||||
| Moyvalley Meats | ||||||||||||||||||||||
| Liffey Meats Hacketstown | ||||||||||||||||||||||
| Jennings Ballinrobe | 275.9 | 274.5 | ||||||||||||||||||||
| Dunbia, Slane | 288.4 | 285.5 | 283.2 | 281.7 | 283.1 | 279.4 | 270.5 | 272.2 | 271.2 | |||||||||||||
| Kepak, Kilbeggan | 292.7 | 298.7 | 306.1 | 304.6 | 287.5 | |||||||||||||||||
| Euro Farm Foods, Duleek |
Date Released: 24 December 2007






