Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 05 February 2007
To: 11 February 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 290.0 | 290.1 | 289.6 | 284.2 | 284.4 | 284.5 | 284.5 | 284.4 | 284.5 | 274.6 | 275.0 | 275.8 | 275.0 | 275.7 | 259.2 | |||||||
| Slaney Meats | 290.0 | 291.0 | 294.5 | 292.2 | 283.1 | 284.5 | 284.9 | 284.3 | 284.4 | 282.6 | 274.3 | 274.6 | 276.1 | 276.9 | 277.7 | 251.6 | ||||||
| AIBP Waterford | 289.7 | 282.5 | 284.6 | 286.0 | 285.5 | 285.1 | 283.9 | 274.2 | 275.8 | 277.5 | 276.2 | 256.4 | ||||||||||
| AIBP Cahir | 283.7 | 283.1 | 282.8 | 282.9 | 274.1 | 274.2 | 274.2 | 273.8 | 264.3 | |||||||||||||
| Dawn Meats Midleton | 289.0 | 288.7 | 291.9 | 282.1 | 282.9 | 283.3 | 283.5 | 283.4 | 274.4 | 274.2 | 274.5 | 274.5 | 274.4 | 267.1 | 269.4 | |||||||
| Charleville Foods | 291.1 | 280.9 | 282.6 | 282.8 | 283.3 | 270.3 | 274.2 | 274.1 | 263.6 | |||||||||||||
| AIBP Rathkeale | 291.7 | 283.3 | 283.4 | 283.8 | 283.2 | 282.8 | 272.9 | 274.1 | 272.7 | 273.5 | 273.8 | 263.4 | ||||||||||
| Ashbourne Meats Roscrea | 292.0 | 291.8 | 289.5 | 290.0 | 282.8 | 284.0 | 284.2 | 284.7 | 284.4 | 283.9 | 274.3 | 275.8 | 277.1 | 278.4 | 280.0 | 265.8 | ||||||
| Meadow Meats Rathdowney | 287.7 | 287.6 | 287.4 | 286.0 | 280.7 | 281.8 | 281.9 | 282.0 | 281.8 | 281.0 | 271.9 | 273.4 | 274.4 | 273.6 | 266.3 | |||||||
| AIBP Nenagh | 293.4 | 293.1 | 292.1 | 291.9 | 284.3 | 284.8 | 284.0 | 284.4 | 273.7 | 278.3 | 278.8 | 274.7 | 263.4 | |||||||||
| Dawn Ballaghaderreen | 289.9 | 292.0 | 292.3 | 292.2 | 284.4 | 284.3 | 284.4 | 284.3 | 277.0 | 277.4 | 278.1 | 278.4 | 263.4 | |||||||||
| Dawn Ballyhaunis | 291.5 | 283.2 | 283.9 | 282.8 | 283.4 | 276.0 | 275.8 | 275.8 | 268.7 | |||||||||||||
| Donegal Meat Processors (DMP) | 288.6 | 289.2 | 290.5 | 290.4 | 286.2 | 287.0 | 286.8 | 287.8 | 287.6 | 287.1 | 274.9 | 277.6 | 276.5 | 278.2 | 262.1 | |||||||
| AIBP Clones | 289.5 | 289.3 | 288.6 | 288.1 | 284.4 | 284.8 | 284.3 | 283.9 | 284.1 | 281.3 | 271.7 | 276.1 | 275.0 | 274.5 | 277.0 | 259.9 | ||||||
| Liffey Meats | 289.7 | 288.7 | 289.7 | 285.6 | 286.1 | 287.4 | 270.7 | 276.2 | 265.3 | |||||||||||||
| Kepak Clonee | 289.7 | 284.9 | 285.0 | 284.7 | 273.2 | 280.0 | 280.6 | 276.5 | 256.3 | |||||||||||||
| Kepak Watergrasshill | 282.1 | 287.3 | 282.1 | 275.3 | 276.8 | 279.4 | 267.6 | |||||||||||||||
| AIBP Bandon | 289.6 | 289.4 | 289.9 | 290.0 | 284.2 | 285.8 | 286.7 | 286.8 | 284.5 | 274.1 | 275.4 | 276.5 | 276.0 | 277.1 | 264.2 | |||||||
| Dawn Meats Grannagh | 284.4 | 284.5 | 283.1 | 282.0 | 282.0 | 282.0 | 274.7 | 274.4 | 274.3 | 274.3 | 274.1 | 266.9 | ||||||||||
| Slaney Foods Freshford | 282.3 | 282.3 | 282.3 | 274.0 | 273.9 | 254.8 | ||||||||||||||||
| Kepak Athleague | 285.8 | 293.5 | 292.3 | 291.9 | 284.6 | 285.0 | 284.6 | 283.6 | 280.6 | 275.4 | 276.8 | 277.3 | ||||||||||
| Moyvalley Meats | 288.9 | 280.3 | 284.9 | 284.6 | 284.5 | 262.4 | 273.7 | 273.2 | 274.7 | 247.9 | ||||||||||||
| Jennings Ballinrobe | 283.0 | 285.2 | 288.9 | 285.1 | 282.1 | 268.7 | ||||||||||||||||
| Dunbia Slane | 289.9 | 290.4 | 287.3 | 296.0 | 284.3 | 285.6 | 286.1 | 287.8 | 285.8 | 273.2 | 275.7 | 276.8 | 273.8 | 263.4 | 262.7 | |||||||
| Dunbia, Kilbeggan | 291.2 | 292.0 | 289.9 | 291.8 | 283.9 | 283.6 | 283.3 | 283.5 | 283.9 | 273.6 | 275.2 | 274.8 | 274.9 | 259.9 | ||||||||
| Euro Farm Foods, Duleek | 288.9 | 288.3 | 285.1 | 284.5 | 283.9 | 283.3 | 283.4 | 283.1 | 272.6 | 264.8 | 273.8 | 273.1 | 275.2 | 273.7 | 269.4 | 255.2 |
Date Released: 05 February 2007






