Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 02 July 2007
To: 08 July 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 278.4 | 279.1 | 275.1 | 274.2 | 274.2 | 274.4 | 274.2 | 272.7 | 274.1 | 261.1 | 261.8 | 261.5 | 263.1 | 261.9 | 250.9 | |||||||
| Slaney Meats | 284.6 | 283.4 | 281.8 | 273.8 | 275.9 | 275.1 | 277.3 | 276.0 | 272.4 | 266.9 | 260.9 | 263.3 | 261.0 | 269.0 | ||||||||
| AIBP Waterford | 274.1 | 276.3 | 274.3 | 274.2 | 273.2 | 247.5 | 261.6 | 262.3 | 263.0 | 262.7 | 259.4 | 238.4 | ||||||||||
| AIBP Cahir | 273.3 | 273.5 | 273.7 | 273.5 | 273.2 | 271.9 | 261.0 | 261.9 | 261.7 | 261.1 | 260.7 | 250.3 | ||||||||||
| Dawn Meats Midleton | 266.6 | 273.8 | 273.2 | 272.3 | 272.2 | 271.0 | 259.5 | 259.8 | 259.8 | 259.6 | 258.8 | 246.8 | 246.1 | |||||||||
| Charleville Foods | ||||||||||||||||||||||
| AIBP Rathkeale | 281.2 | 282.8 | 284.2 | 282.7 | 282.4 | 274.2 | 274.2 | 273.9 | 274.6 | 271.8 | 257.5 | 260.3 | 259.0 | 260.1 | 258.4 | 244.0 | ||||||
| Ashbourne Meats Roscrea | ||||||||||||||||||||||
| AIBP Nenagh | 278.2 | 280.6 | 272.9 | 274.4 | 275.7 | 276.1 | 275.3 | 257.1 | 263.3 | 265.6 | 267.5 | 267.5 | ||||||||||
| Dawn Ballaghaderreen | 284.2 | 284.7 | 275.9 | 279.0 | 279.4 | 278.8 | 271.7 | |||||||||||||||
| Dawn Ballyhaunis | 281.0 | 280.2 | 274.2 | 275.5 | 275.6 | 275.0 | 261.6 | 261.6 | 260.1 | 248.3 | ||||||||||||
| Donegal Meat Processors (DMP) | 282.2 | 283.1 | 283.1 | 281.1 | 280.4 | 278.7 | 279.9 | 280.2 | 280.1 | 280.8 | 269.7 | 265.3 | 268.6 | 270.5 | 271.7 | 271.7 | 254.6 | 256.1 | ||||
| AIBP Clones | 281.7 | 282.8 | 282.6 | 270.1 | 276.7 | 276.9 | 276.6 | 277.3 | 266.6 | 266.3 | 265.2 | 267.2 | 271.0 | 238.4 | ||||||||
| Liffey Meats | 277.7 | 280.9 | 280.4 | 279.5 | 274.1 | 274.6 | 274.6 | 274.5 | 275.0 | 274.7 | 259.1 | 263.1 | 263.6 | 265.0 | 264.1 | 248.4 | ||||||
| Kepak Clonee | 274.7 | 275.4 | 275.3 | 276.0 | 261.0 | 263.4 | 264.9 | 266.0 | 266.7 | |||||||||||||
| Kepak Watergrasshill | 274.8 | 273.0 | 272.9 | 273.9 | 276.6 | 263.8 | 263.6 | 263.8 | 262.2 | 264.1 | 250.8 | 249.0 | ||||||||||
| AIBP Bandon | 272.5 | 275.3 | 276.2 | 279.0 | 275.7 | 256.9 | 258.9 | 261.9 | 262.2 | 265.2 | 268.3 | 240.6 | ||||||||||
| Dawn Meats Grannagh | 272.8 | 273.0 | 272.8 | 273.7 | 273.1 | 260.4 | 260.3 | 261.0 | 259.9 | 261.1 | 239.2 | 239.5 | ||||||||||
| Slaney Freshford | 271.3 | 271.4 | 271.9 | 271.4 | 258.5 | 258.7 | 258.4 | 260.9 | ||||||||||||||
| Kepak Athleague | 279.5 | 277.9 | 278.7 | 277.8 | 277.0 | 268.5 | 274.1 | 275.4 | 274.5 | 274.3 | 263.9 | 252.1 | 262.6 | 266.1 | 266.0 | 265.4 | 264.1 | 248.4 | ||||
| Moyvalley Meats | 278.7 | 278.6 | 276.4 | 277.2 | 276.9 | 276.7 | 276.4 | 257.6 | 263.2 | 265.2 | 264.6 | 265.3 | 265.5 | 252.4 | ||||||||
| Liffey Meats Hacketstown | 279.3 | 279.5 | 272.4 | 274.1 | 274.1 | 257.3 | 260.9 | 241.2 | 244.5 | |||||||||||||
| Jennings Ballinrobe | 286.8 | 277.7 | 276.8 | 276.0 | 275.6 | 277.1 | 276.0 | 277.4 | 265.9 | |||||||||||||
| Dunbia, Slane | 282.8 | 282.4 | 283.3 | 282.4 | 274.7 | 276.9 | 276.5 | 276.9 | 277.1 | 277.0 | 258.6 | 263.2 | 263.9 | 263.9 | 265.7 | 267.6 | 239.3 | |||||
| Kepak, Kilbeggan | 275.7 | 273.7 | 276.3 | 278.3 | 276.7 | 261.3 | 265.7 | 264.3 | 276.4 | 252.3 | ||||||||||||
| Euro Farm Foods, Duleek | 283.0 | 282.9 | 284.4 | 279.4 | 279.2 | 279.2 | 278.6 | 279.4 | 262.1 | 251.7 | 265.2 | 266.9 | 269.3 | 264.0 | 242.4 |
Date Released: 02 July 2007






