Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 11 June 2007
To: 17 June 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 279.5 | 279.2 | 279.1 | 279.5 | 276.8 | 276.4 | 278.0 | 277.7 | 277.7 | 265.4 | 266.2 | 266.6 | 265.9 | 251.1 | ||||||||
| Slaney Meats | 283.9 | 286.4 | 276.1 | 278.6 | 277.8 | 277.3 | 275.5 | 266.7 | 267.8 | 267.9 | 268.3 | 239.3 | ||||||||||
| AIBP Waterford | 278.1 | 276.9 | 278.3 | 276.5 | 276.8 | 275.7 | 263.7 | 265.4 | 266.1 | 266.6 | 266.8 | 243.1 | ||||||||||
| AIBP Cahir | 286.2 | 282.8 | 281.8 | 275.7 | 275.8 | 275.4 | 274.4 | 273.9 | 265.2 | 265.9 | 266.7 | 266.4 | 266.6 | 263.1 | 255.2 | |||||||
| Charleville Foods | 274.0 | 274.3 | 273.8 | 274.3 | 250.2 | 263.5 | 264.7 | 264.6 | 250.4 | |||||||||||||
| AIBP Rathkeale | 274.9 | 276.6 | 274.8 | 274.8 | 264.6 | 263.4 | 261.0 | 261.4 | 250.8 | |||||||||||||
| Ashbourne Meats Roscrea | 278.1 | 275.6 | 273.9 | 265.1 | 269.1 | 272.9 | ||||||||||||||||
| Meadow Meats Rathdowney | 285.2 | 281.9 | 274.8 | 275.4 | 277.0 | 277.0 | 277.0 | 278.9 | 260.8 | 267.1 | 270.6 | 271.7 | 258.5 | |||||||||
| AIBP Nenagh | 282.4 | 284.3 | 273.0 | 274.9 | 276.8 | 275.7 | 266.7 | 267.8 | 268.0 | 270.6 | ||||||||||||
| Dawn Ballaghaderreen | ||||||||||||||||||||||
| Dawn Ballyhaunis | 277.7 | 279.0 | 276.4 | 273.5 | 274.0 | 259.7 | 261.5 | |||||||||||||||
| Donegal Meat Processors (DMP) | 284.4 | 284.4 | 283.8 | 279.4 | 276.6 | 279.8 | 279.1 | 276.5 | 279.0 | 271.1 | 267.5 | 267.5 | 269.8 | 266.7 | ||||||||
| AIBP Clones | 283.7 | 277.0 | 277.0 | 277.9 | 277.0 | 266.6 | 267.7 | 267.7 | ||||||||||||||
| Liffey Meats | 281.7 | 280.1 | 275.4 | 275.9 | 276.4 | 274.1 | 264.6 | 264.7 | 266.2 | 241.8 | ||||||||||||
| Kepak Clonee | ||||||||||||||||||||||
| Kepak Watergrasshill | 276.8 | 282.6 | 285.1 | 278.7 | 267.4 | 269.5 | 270.3 | 272.9 | 270.5 | 257.2 | ||||||||||||
| AIBP Bandon | 277.1 | 280.3 | 275.1 | 275.7 | 275.3 | 277.5 | 279.7 | 261.3 | 265.0 | 263.9 | 264.7 | 267.0 | 249.1 | |||||||||
| Dawn Meats Grannagh | 282.6 | 277.1 | 277.6 | 278.6 | 278.8 | 278.8 | 267.6 | 268.9 | 270.5 | 269.8 | 272.8 | |||||||||||
| Slaney Freshford | 282.3 | 274.1 | 274.0 | 274.3 | 266.2 | 266.0 | 266.0 | 247.0 | ||||||||||||||
| Kepak Athleague | 278.6 | 281.9 | 281.2 | 283.3 | 280.0 | 279.6 | 274.9 | 275.5 | 276.3 | 276.0 | 277.4 | 283.7 | 263.7 | 265.3 | 266.2 | 266.9 | 268.8 | 268.6 | 250.0 | 250.5 | ||
| Moyvalley Meats | 275.8 | 276.8 | 277.1 | 267.2 | 265.6 | 236.8 | ||||||||||||||||
| Liffey Meats Hacketstown | 277.6 | 273.0 | 274.2 | 265.2 | 247.5 | |||||||||||||||||
| Jennings Ballinrobe | 276.4 | 279.5 | 281.5 | 278.8 | 278.6 | 279.3 | 270.3 | |||||||||||||||
| Dunbia, Slane | 286.6 | 286.3 | 280.9 | 280.7 | 281.1 | 281.0 | 280.5 | 265.4 | 270.9 | 271.3 | 270.7 | 252.5 | ||||||||||
| Kepak, Kilbeggan | 283.0 | 276.0 | 276.3 | 276.6 | 276.6 | 276.8 | 266.5 | 266.2 | 266.7 | 266.2 | 266.2 | 252.9 | 253.3 | 250.7 | ||||||||
| Euro Farm Foods, Duleek | 282.6 | 265.4 | 281.4 | 281.7 | 281.6 | 282.5 | 281.2 | 244.0 | 271.4 | 274.8 | 273.8 | 273.4 |
Date Released: 11 June 2007






