Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 25 June 2007
To: 01 July 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 282.1 | 282.1 | 276.8 | 276.8 | 276.8 | 276.8 | 276.8 | 264.9 | 266.3 | 266.2 | 266.2 | 266.2 | 253.3 | |||||||||
| Slaney Meats | 284.3 | 284.3 | 284.1 | 274.6 | 276.3 | 277.0 | 274.7 | 274.7 | 271.6 | 261.2 | 264.1 | 266.4 | 267.1 | 269.7 | 235.5 | |||||||
| AIBP Waterford | 282.3 | 282.3 | 278.5 | 280.0 | 281.5 | 280.2 | 280.3 | 275.6 | 264.2 | 267.6 | 269.6 | 271.7 | 269.6 | 264.3 | 244.2 | 240.7 | ||||||
| AIBP Cahir | 283.7 | 294.7 | 276.2 | 275.7 | 276.1 | 276.7 | 275.9 | 271.2 | 264.2 | 264.0 | 264.3 | 265.2 | 250.2 | |||||||||
| Dawn Meats Midleton | 275.4 | 282.0 | 275.4 | 276.5 | 274.9 | 275.0 | 274.4 | 264.0 | 263.2 | 263.4 | 264.1 | 250.7 | 246.4 | |||||||||
| Charleville Foods | 278.5 | 274.9 | 275.0 | 275.2 | 276.0 | 261.2 | 263.7 | 263.3 | 263.6 | 247.5 | ||||||||||||
| AIBP Rathkeale | 284.5 | 283.7 | 283.7 | 284.8 | 275.5 | 275.8 | 275.2 | 275.6 | 275.3 | 262.2 | 261.2 | 262.6 | 263.3 | 263.6 | 261.6 | 244.0 | ||||||
| Ashbourne Meats Roscrea | 280.5 | 281.1 | 276.8 | 276.8 | 276.7 | 276.6 | 276.0 | 266.2 | 266.2 | 266.2 | 266.2 | 266.2 | 252.9 | |||||||||
| Meadow Meats Rathdowney | 272.0 | 282.1 | 284.0 | 285.7 | 282.4 | 276.0 | 276.6 | 275.9 | 276.2 | 275.9 | 263.1 | 263.6 | 265.9 | 264.8 | 264.1 | 265.6 | 247.9 | |||||
| AIBP Nenagh | 286.3 | 285.2 | 285.9 | 275.8 | 276.1 | 277.9 | 277.6 | 279.9 | 260.9 | 264.8 | 267.2 | 268.1 | 267.5 | 270.4 | 252.4 | |||||||
| Dawn Ballaghaderreen | 281.9 | 283.4 | 283.2 | 283.0 | 276.7 | 276.6 | 276.6 | 276.4 | 276.6 | 268.5 | 268.6 | 269.5 | 268.3 | 267.2 | ||||||||
| Dawn Ballyhaunis | 281.5 | 282.0 | 275.8 | 276.1 | 275.7 | 274.7 | 275.0 | 262.6 | 260.7 | 263.3 | 263.5 | |||||||||||
| Donegal Meat Processors (DMP) | 282.9 | 282.3 | 282.0 | 282.6 | 277.5 | 279.9 | 280.0 | 280.5 | 280.7 | 270.2 | 265.2 | 270.4 | 270.7 | 271.1 | 264.7 | 258.1 | 254.0 | |||||
| AIBP Clones | 283.4 | 284.1 | 284.9 | 286.6 | 277.4 | 278.1 | 277.9 | 278.5 | 278.7 | 279.2 | 266.2 | 266.8 | 268.1 | 269.0 | 246.0 | |||||||
| Liffey Meats | 276.4 | 280.6 | 281.9 | 281.4 | 272.8 | 275.7 | 275.9 | 276.1 | 276.4 | 276.8 | 260.3 | 266.6 | 266.4 | 266.6 | 266.2 | 266.2 | 250.2 | |||||
| Kepak Clonee | 279.1 | 275.9 | 276.3 | 275.4 | 274.6 | 268.1 | 269.7 | 271.2 | ||||||||||||||
| Kepak Watergrasshill | 274.2 | 278.0 | 276.5 | 279.2 | 276.4 | 263.6 | 267.2 | 268.2 | 265.7 | 269.6 | 255.3 | |||||||||||
| AIBP Bandon | 280.8 | 280.0 | 275.9 | 276.2 | 277.4 | 273.1 | 271.5 | 261.9 | 263.9 | 265.4 | 263.4 | 264.1 | 244.5 | |||||||||
| Dawn Meats Grannagh | 281.4 | 275.4 | 275.6 | 275.0 | 275.1 | 275.8 | 250.5 | 263.9 | 263.7 | 263.5 | 263.7 | 252.7 | ||||||||||
| Slaney Freshford | 273.5 | 273.7 | 273.7 | 273.2 | 260.2 | 261.5 | 260.9 | 260.0 | 236.9 | |||||||||||||
| Kepak Athleague | 276.0 | 280.7 | 282.8 | 281.6 | 281.4 | 279.3 | 262.8 | 277.5 | 278.1 | 278.5 | 277.3 | 274.6 | 262.3 | 268.5 | 271.4 | 270.6 | 272.1 | 265.3 | 249.9 | |||
| Moyvalley Meats | 281.7 | 281.1 | 278.2 | 278.0 | 277.9 | 277.6 | 277.9 | 275.2 | 259.6 | 266.7 | 266.6 | 266.4 | 266.1 | 264.6 | ||||||||
| Liffey Meats Hacketstown | 279.5 | 272.1 | 273.8 | 274.1 | 274.1 | 260.1 | 260.8 | 244.9 | 244.9 | |||||||||||||
| Jennings Ballinrobe | 289.5 | 290.8 | 279.7 | 279.9 | 277.4 | 277.1 | 274.7 | 278.7 | 266.5 | |||||||||||||
| Dunbia, Slane | 286.6 | 285.9 | 285.6 | 281.0 | 280.3 | 280.2 | 280.8 | 281.4 | 282.3 | 270.7 | 268.6 | 268.5 | 268.4 | 267.2 | ||||||||
| Kepak, Kilbeggan | 286.7 | 286.4 | 276.5 | 275.7 | 275.8 | 275.7 | 276.3 | 265.7 | 265.6 | 265.3 | 265.4 | 265.8 | 251.3 | |||||||||
| Euro Farm Foods, Duleek | 281.7 | 282.1 | 283.2 | 263.0 | 280.0 | 280.5 | 280.2 | 279.3 | 272.5 | 268.3 | 269.0 | 271.8 | 268.7 | 251.1 | 239.5 |
Date Released: 25 June 2007






