Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 12 March 2007
To: 18 March 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 284.1 | 286.5 | 286.8 | 280.1 | 280.5 | 280.2 | 280.0 | 280.2 | 266.1 | 266.9 | 265.8 | 250.1 | ||||||||||
| Slaney Meats | 289.2 | 288.8 | 287.2 | 287.4 | 280.6 | 282.3 | 283.6 | 282.9 | 282.3 | 277.0 | 266.9 | 269.2 | 271.8 | 270.3 | 243.6 | |||||||
| AIBP Waterford | 286.1 | 279.5 | 281.2 | 281.3 | 281.0 | 281.2 | 279.5 | 266.2 | 268.4 | 268.6 | 268.0 | 267.1 | 242.1 | 244.9 | 241.5 | |||||||
| AIBP Cahir | 287.2 | 279.5 | 279.6 | 279.7 | 279.8 | 266.4 | 266.9 | 267.6 | 268.5 | 269.0 | 246.0 | |||||||||||
| Dawn Meats Midleton | 284.7 | 281.8 | 281.1 | 279.6 | 279.6 | 279.3 | 279.5 | 278.5 | 267.2 | 266.6 | 266.8 | 267.6 | 267.6 | 248.6 | 248.0 | |||||||
| Charleville Foods | 287.1 | 287.1 | 279.5 | 279.3 | 278.7 | 279.1 | 266.3 | 266.6 | 266.6 | 250.1 | ||||||||||||
| AIBP Rathkeale | 288.0 | 279.5 | 281.3 | 282.9 | 281.0 | 281.5 | 267.7 | 268.3 | 267.9 | 268.0 | 266.2 | 242.9 | 247.3 | |||||||||
| Ashbourne Meats Roscrea | 287.0 | 286.2 | 286.7 | 287.1 | 280.8 | 281.9 | 281.0 | 281.8 | 260.3 | 268.7 | 270.9 | 270.4 | 268.9 | |||||||||
| Meadow Meats Rathdowney | 282.9 | 285.6 | 286.0 | 285.2 | 279.4 | 279.7 | 280.0 | 280.3 | 280.5 | 265.6 | 266.8 | 269.1 | 267.5 | |||||||||
| AIBP Nenagh | 290.1 | 280.1 | 280.8 | 281.5 | 281.0 | 266.8 | 271.9 | 273.3 | 278.3 | 246.3 | ||||||||||||
| Dawn Ballaghaderreen | 284.7 | 286.9 | 286.9 | 286.0 | 285.2 | 285.8 | 280.1 | 280.0 | 280.1 | 279.9 | 279.8 | 280.2 | 270.6 | 269.5 | 268.6 | 268.7 | 251.5 | |||||
| Dawn Ballyhaunis | 282.8 | 277.4 | 277.4 | 276.7 | 265.0 | 267.3 | 266.5 | |||||||||||||||
| Donegal Meat Processors (DMP) | 284.7 | 285.1 | 283.3 | 280.6 | 280.2 | 278.3 | 280.1 | 269.8 | 266.9 | 267.8 | ||||||||||||
| AIBP Clones | 286.3 | 287.4 | 287.6 | 281.3 | 280.3 | 280.6 | 279.1 | 279.7 | 280.4 | 267.9 | 267.2 | 267.7 | 264.8 | 266.6 | 244.2 | |||||||
| Liffey Meats | 285.4 | 285.9 | 285.7 | 280.3 | 280.8 | 281.3 | 280.7 | 280.5 | 268.4 | 271.0 | 271.9 | 273.4 | 273.7 | 261.6 | ||||||||
| Kepak Clonee | 284.0 | 280.6 | 280.2 | 281.3 | 280.4 | 273.7 | 273.9 | 274.0 | 270.9 | |||||||||||||
| Kepak Watergrasshill | 279.9 | 282.6 | 281.5 | 282.0 | 282.7 | 268.6 | 271.0 | 274.0 | 273.5 | 274.3 | 254.8 | |||||||||||
| AIBP Bandon | 285.5 | 280.0 | 280.7 | 282.0 | 281.0 | 281.0 | 266.2 | 267.2 | 268.1 | 268.6 | 246.8 | |||||||||||
| Dawn Meats Grannagh | 279.7 | 281.1 | 282.4 | 282.0 | 264.7 | 267.9 | 266.3 | 268.7 | 267.5 | 250.2 | ||||||||||||
| Slaney Foods Freshford | 286.2 | 278.0 | 278.8 | 279.1 | 264.5 | 266.0 | 266.2 | 244.7 | ||||||||||||||
| Kepak Athleague | 286.7 | 284.0 | 286.9 | 285.6 | 285.9 | 279.1 | 280.7 | 281.2 | 281.2 | 278.7 | 270.0 | 273.3 | 276.9 | 274.2 | 260.1 | |||||||
| Jennings Ballinrobe | 291.2 | 295.9 | 279.1 | 255.4 | ||||||||||||||||||
| Dunbia Slane | 283.7 | 285.7 | 281.2 | 283.3 | 285.4 | 285.4 | 287.2 | 269.8 | 273.5 | 277.8 | 277.8 | 234.3 | ||||||||||
| Dunbia, Kilbeggan | 277.8 | 278.8 | 281.3 | 277.0 | 272.9 | 272.8 | 269.2 | 269.2 | 268.2 | 259.7 | ||||||||||||
| Euro Farm Foods, Duleek | 286.0 | 287.3 | 287.0 | 269.3 | 279.5 | 281.1 | 279.7 | 279.0 | 269.5 | 272.2 | 267.8 | 272.2 | 274.0 | 248.2 | 247.8 |
Date Released: 12 March 2007






