Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 10 September 2007
To: 16 September 2007
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 276.2 | 276.7 | 276.8 | 270.0 | 270.2 | 270.8 | 271.2 | 270.5 | 256.3 | 258.5 | 258.4 | 259.0 | 258.9 | 246.9 | ||||||||
| Slaney Meats | 277.7 | 271.2 | 272.1 | 272.1 | 272.1 | 270.8 | 258.5 | 259.8 | 261.8 | 261.4 | 259.2 | 237.6 | ||||||||||
| AIBP Waterford | 278.0 | 276.4 | 279.1 | 270.6 | 272.3 | 272.9 | 271.4 | 270.3 | 258.0 | 256.0 | 259.6 | 259.3 | 257.8 | 257.0 | 255.7 | 240.4 | 242.2 | |||||
| AIBP Cahir | 277.6 | 272.0 | 271.3 | 269.0 | 269.4 | 269.5 | 260.6 | 257.9 | 255.8 | 256.0 | 255.7 | 242.6 | ||||||||||
| Dawn Meats Midleton | 272.0 | 267.8 | 267.7 | 267.5 | 267.9 | 267.8 | 254.7 | 254.2 | 254.0 | 253.6 | 255.0 | 246.4 | ||||||||||
| Charleville Foods | 277.8 | 276.3 | 267.0 | 267.6 | 268.0 | 268.5 | 268.5 | 251.2 | 254.8 | 256.6 | 258.7 | 239.5 | ||||||||||
| AIBP Rathkeale | 279.6 | 279.9 | 269.6 | 269.6 | 269.3 | 269.4 | 256.5 | 256.9 | 256.6 | 256.3 | 256.5 | 256.5 | 244.6 | |||||||||
| Ashbourne Meats Roscrea | 276.6 | 274.8 | 270.7 | 271.1 | 270.6 | 270.5 | 254.1 | 257.4 | 257.6 | 259.5 | 257.2 | |||||||||||
| Meadow Meats Rathdowney | 273.5 | 273.7 | 268.5 | 268.6 | 267.3 | 267.2 | 267.5 | 252.8 | 258.8 | 260.5 | 260.9 | 260.8 | 252.5 | |||||||||
| AIBP Nenagh | 280.4 | 266.8 | 269.1 | 270.8 | 270.8 | 269.6 | 255.4 | 257.3 | 258.0 | 257.0 | 259.5 | 244.1 | ||||||||||
| Dawn Ballaghaderreen | 274.1 | 275.8 | 273.7 | 276.4 | 274.3 | 269.0 | 270.3 | 269.9 | 269.8 | 269.6 | 258.7 | 259.9 | 260.7 | 261.5 | 261.0 | 246.3 | ||||||
| Dawn Ballyhaunis | 273.0 | 274.6 | 267.2 | 267.8 | 268.5 | 269.1 | 253.7 | 254.2 | 253.8 | 254.6 | ||||||||||||
| Donegal Meat Processors (DMP) | 279.0 | 279.5 | 276.8 | 278.2 | 278.7 | 275.1 | 275.8 | 275.0 | 274.7 | 275.0 | 263.6 | 262.5 | 263.2 | 264.3 | 262.9 | 261.0 | 248.4 | |||||
| AIBP Clones | 276.0 | 275.9 | 276.6 | 270.4 | 270.8 | 270.9 | 271.6 | 270.8 | 258.0 | 260.3 | 262.1 | 262.0 | 242.1 | |||||||||
| Liffey Meats | 276.0 | 277.2 | 278.0 | 274.8 | 269.7 | 270.9 | 271.2 | 271.3 | 270.5 | 257.5 | 257.5 | 258.3 | 260.3 | 263.3 | 244.1 | |||||||
| Kepak Clonee | 266.2 | 266.4 | 262.3 | 266.8 | 258.1 | 260.4 | 261.1 | 256.4 | 244.3 | |||||||||||||
| Kepak Watergrasshill | 267.6 | 269.2 | 267.6 | 269.4 | 267.7 | 254.3 | 255.8 | 255.6 | 255.7 | 255.1 | 253.3 | 247.7 | 248.3 | 247.2 | ||||||||
| AIBP Bandon | 274.4 | 275.0 | 269.0 | 269.6 | 270.1 | 269.6 | 269.6 | 269.4 | 257.3 | 256.7 | 257.3 | 256.9 | 257.2 | 242.1 | ||||||||
| Dawn Meats Grannagh | 269.8 | 269.2 | 269.1 | 268.8 | 263.4 | 255.7 | 256.0 | 256.3 | 256.1 | 256.1 | 241.5 | |||||||||||
| Slaney Freshford | 276.0 | 275.7 | 270.1 | 269.2 | 267.3 | 269.6 | 258.7 | 258.6 | 258.9 | 258.4 | 235.0 | |||||||||||
| Kepak Athleague | 273.3 | 277.7 | 277.2 | 277.9 | 267.5 | 269.1 | 270.2 | 270.5 | 271.2 | 257.9 | 257.5 | 258.4 | 258.1 | 258.5 | 245.7 | |||||||
| Moyvalley Meats | 279.6 | 278.6 | 280.0 | 272.0 | 272.5 | 272.6 | 272.0 | 272.2 | 268.6 | 256.8 | 259.4 | 259.7 | 260.2 | 259.7 | 258.1 | 243.1 | ||||||
| Liffey Meats Hacketstown | 276.2 | 271.1 | 271.5 | 271.6 | 272.1 | 257.8 | 257.7 | 245.2 | ||||||||||||||
| Jennings Ballinrobe | 272.2 | 271.4 | 270.0 | 265.9 | 265.1 | 265.0 | 258.5 | |||||||||||||||
| Dunbia, Slane | 278.9 | 278.2 | 278.9 | 251.8 | 273.1 | 273.4 | 272.7 | 273.1 | 270.2 | 255.6 | 260.8 | 260.7 | 261.1 | 260.6 | 240.1 | |||||||
| Kepak, Kilbeggan | 268.6 | 269.7 | 271.7 | 272.4 | 258.2 | 257.8 | 258.6 | 257.8 | 247.9 | |||||||||||||
| Euro Farm Foods, Duleek | 256.7 | 275.1 | 275.4 | 276.1 | 272.7 | 272.5 | 272.6 | 272.8 | 270.9 | 270.0 | 260.2 | 262.9 | 264.6 | 261.5 | 262.0 | 247.7 |
Date Released: 10 September 2007






