Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 22 December 2008
To: 28 December 2008
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 302 | 297.9 | 297.8 | 289.3 | 289 | 291.9 | ||||||||||||||||
| Slaney Meats | ||||||||||||||||||||||
| AIBP Waterford | 315.7 | 315.2 | 315.1 | 309.7 | 309.2 | 307.4 | 307.9 | 306.7 | 300.5 | 302.3 | 299.2 | 297.2 | ||||||||||
| AIBP Cahir | 299.3 | 298.7 | 298.5 | 288.7 | 288.5 | 289 | 279.8 | |||||||||||||||
| Dawn Meats Midleton | 302.1 | 302.5 | 294.7 | 288.9 | 291.7 | 293.5 | 278.8 | |||||||||||||||
| Charleville Foods | 293.4 | 299 | 301.1 | 300.1 | 299.5 | 288.2 | 287.3 | 267 | 287.4 | 267 | ||||||||||||
| AIBP Rathkeale | 297 | 297.5 | 296.8 | 297.1 | 287.9 | 287.3 | 285.9 | 286.4 | 277.8 | |||||||||||||
| Ashbourne Meats Roscrea | ||||||||||||||||||||||
| Meadow Meats Rathdowney | ||||||||||||||||||||||
| AIBP Nenagh | 301.2 | 297 | 296.8 | 283.3 | 286.2 | |||||||||||||||||
| Dawn Ballyhaunis | ||||||||||||||||||||||
| Donegal Meat Processors (DMP) | 338 | 331.4 | 320.8 | 319.3 | 307.2 | 305 | 303 | 296.2 | 293.4 | 291.6 | 295.6 | |||||||||||
| AIBP Clones | 309.1 | 310.7 | 311.5 | 302.7 | 303.5 | 301.4 | 303.9 | 288.2 | 290.3 | 287.1 | ||||||||||||
| Liffey Meats | ||||||||||||||||||||||
| Kepak Clonee | 222.5 | |||||||||||||||||||||
| Kepak Watergrasshill | 307.9 | 309 | 310.5 | 298.6 | 296.7 | 286.1 | ||||||||||||||||
| AIBP Bandon | 310.6 | 303 | 289.9 | 288.1 | 271.6 | |||||||||||||||||
| Dawn Meats Grannagh | ||||||||||||||||||||||
| Kepak Athleague | 303.2 | 296.4 | 297.7 | 285.8 | 286.3 | |||||||||||||||||
| Moyvalley Meats | 298.9 | 292.9 | 298.4 | 298.5 | 298.4 | 283.2 | 290.3 | 289.7 | ||||||||||||||
| Liffey Meats Hacketstown | ||||||||||||||||||||||
| Jennings Ballinrobe | ||||||||||||||||||||||
| Dunbia, Slane | ||||||||||||||||||||||
| Kepak, Kilbeggan | 295.9 | 298 | 298.2 | 298.1 | 287.1 | 286.8 | ||||||||||||||||
| Euro Farm Foods, Duleek | 301.4 | 295.8 | 296.4 | 297.7 | 299.3 | 298.8 | 284.3 | 288 | 287.9 |
Date Released: 22 December 2008






