Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 5 May 2008
To: 11 May 2008
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kildare Chilling Company | 325.7 | 325.7 | 325.3 | 326.8 | 318.8 | 320.5 | 321.6 | 320.4 | 309.7 | 309.9 | 310.0 | 309.3 | 295.9 | |||||||||
| Slaney Meats | 326.4 | 329.0 | 332.1 | 332.4 | 332.5 | 320.5 | 322.1 | 322.2 | 322.7 | 321.1 | 317.2 | 305.4 | 308.3 | 310.0 | 311.2 | 311.5 | 310.5 | 294.2 | 293.9 | 296.7 | ||
| AIBP Waterford | 326.7 | 321.3 | 321.2 | 321.5 | 321.1 | 319.4 | 306.7 | 310.9 | 311.5 | 310.9 | 307.9 | 309.7 | 290.8 | |||||||||
| AIBP Cahir | 320.2 | 319.7 | 319.4 | 319.4 | 319.4 | 306.4 | 307.3 | 306.8 | 308.3 | 308.9 | 294.3 | |||||||||||
| Dawn Meats Midleton | 328.6 | 328.3 | 329.9 | 319.4 | 320.4 | 321.0 | 319.7 | 320.1 | 307.2 | 307.7 | 309.0 | 308.0 | 309.9 | 299.2 | ||||||||
| Charleville Foods | 327.4 | 315.7 | 320.6 | 320.0 | 320.4 | 296.7 | 309.8 | 310.3 | 317.7 | 303.1 | ||||||||||||
| AIBP Rathkeale | 321.9 | 321.4 | 322.1 | 323.2 | 309.6 | 310.6 | 312.6 | 311.2 | 310.0 | 296.3 | ||||||||||||
| Ashbourne Meats Roscrea | 330.7 | 325.0 | 324.4 | 324.5 | 324.4 | 313.8 | 313.8 | 316.7 | 314.3 | 303.0 | ||||||||||||
| Meadow Meats Rathdowney | 322.7 | 312.4 | 318.6 | 318.9 | 319.8 | 318.9 | 307.8 | 309.9 | 309.4 | 311.0 | 296.6 | |||||||||||
| AIBP Nenagh | 332.7 | 319.4 | 320.9 | 322.6 | 325.0 | 320.6 | 306.5 | 311.3 | 314.4 | 313.5 | 316.4 | 300.4 | ||||||||||
| Dawn Ballyhaunis | 325.1 | 328.8 | 320.5 | 321.0 | 321.1 | 321.7 | 310.4 | 312.7 | 310.4 | 314.2 | 302.4 | |||||||||||
| Donegal Meat Processors (DMP) | 333.6 | 331.3 | 332.5 | 329.5 | 329.0 | 328.5 | 328.4 | 328.5 | 314.6 | 317.9 | 321.0 | 320.7 | 321.4 | 322.2 | 305.7 | |||||||
| AIBP Clones | 332.0 | 331.6 | 332.7 | 315.7 | 326.0 | 326.5 | 327.3 | 327.8 | 326.9 | 310.4 | 313.2 | 310.3 | 311.2 | 285.3 | ||||||||
| Liffey Meats | 326.9 | 325.4 | 319.9 | 319.0 | 319.7 | 321.6 | 308.8 | 307.7 | 306.7 | 310.4 | ||||||||||||
| Kepak Clonee | 318.7 | 318.9 | 318.6 | 318.8 | 311.7 | 309.3 | 308.8 | 310.0 | 297.5 | 297.9 | ||||||||||||
| Kepak Watergrasshill | 322.8 | 322.0 | 321.6 | 309.8 | 312.9 | 316.7 | 316.2 | 313.7 | 306.5 | |||||||||||||
| AIBP Bandon | 325.3 | 320.3 | 320.3 | 320.2 | 320.3 | 324.5 | 307.0 | 307.9 | 310.8 | 307.5 | 291.4 | |||||||||||
| Dawn Meats Grannagh | 319.3 | 319.4 | 319.9 | 319.8 | 319.3 | 306.6 | 308.2 | 308.1 | 307.4 | 296.4 | ||||||||||||
| Kepak Athleague | 325.8 | 328.2 | 327.5 | 319.8 | 320.7 | 320.6 | 321.2 | 306.9 | 310.8 | 312.9 | 299.4 | |||||||||||
| Moyvalley Meats | 329.3 | 325.1 | 322.5 | 324.8 | 325.0 | 324.6 | 311.6 | 312.5 | 311.5 | 314.1 | ||||||||||||
| Liffey Meats Hacketstown | 325.0 | 324.7 | 319.7 | 319.6 | 319.4 | 298.1 | 310.0 | 309.5 | 309.8 | 297.1 | ||||||||||||
| Jennings Ballinrobe | 323.2 | 326.1 | 321.8 | 323.5 | 316.8 | 311.3 | 313.5 | |||||||||||||||
| Dunbia, Slane | 321.4 | 322.8 | 322.9 | 323.9 | 311.0 | 312.6 | 316.1 | 314.0 | 298.1 | |||||||||||||
| Kepak, Kilbeggan | 319.6 | 323.0 | 321.6 | 322.4 | 323.5 | 308.9 | 311.4 | 311.4 | 308.9 | 310.2 | 308.9 | 295.9 | ||||||||||
| Euro Farm Foods, Duleek | 329.9 | 328.9 | 326.1 | 325.9 | 326.9 | 327.2 | 324.6 | 326.6 | 305.4 | 317.3 | 316.3 | 318.5 | 312.6 | 308.3 | 300.0 |
Date Released: 05 May 2008






