Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 13 April 2009 To: 19 April 2009Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 298.1 | 298.1 | 298.1 | 292.8 | 292.9 | 293.0 | 294.4 | 292.8 | 282.1 | 282.4 | 282.4 | 282.3 | 269.0 | |||||||||
| Slaney Meats | 304.5 | 304.2 | 304.1 | 303.4 | 302.6 | 293.7 | 294.8 | 295.4 | 294.2 | 293.7 | 291.2 | 282.6 | 283.0 | 283.4 | 282.8 | 282.8 | 269.6 | 267.9 | 268.2 | |||
| AIBP Waterford | 296.6 | 298.5 | 291.9 | 291.2 | 290.6 | 291.5 | 292.4 | 289.7 | 280.3 | 279.4 | 280.1 | 281.5 | 280.8 | 278.7 | 262.0 | |||||||
| AIBP Cahir | 296.2 | 288.4 | 288.1 | 287.9 | 287.1 | 277.5 | 277.9 | 277.6 | 266.5 | |||||||||||||
| Dawn Meats Midleton | 287.7 | 288.3 | 294.0 | 287.8 | 276.7 | 276.9 | 277.0 | 276.8 | 263.3 | |||||||||||||
| Charleville Foods | 298.9 | 300.2 | 282.1 | 289.1 | 289.0 | 287.6 | 276.9 | 277.5 | 278.4 | 277.1 | 264.2 | 262.5 | ||||||||||
| AIBP Rathkeale | 296.9 | 289.5 | 290.3 | 291.6 | 291.4 | 281.6 | 281.8 | 281.5 | 280.5 | 280.1 | 280.5 | 267.5 | 267.2 | |||||||||
| Ashbourne Meats Roscrea | ||||||||||||||||||||||
| Meadow Meats Rathdowney | 298.0 | 297.9 | 298.0 | 298.9 | 292.9 | 292.8 | 293.0 | 293.4 | 292.7 | 274.6 | 281.5 | 281.9 | 280.3 | 265.2 | ||||||||
| AIBP Nenagh | 302.5 | 303.2 | 302.1 | 292.8 | 292.6 | 294.2 | 293.4 | 294.0 | 275.8 | 282.9 | 284.3 | 282.1 | 283.2 | 267.3 | ||||||||
| Dawn Ballyhaunis | 297.5 | 297.7 | 297.6 | 296.9 | 296.3 | 296.3 | 295.7 | 293.6 | 295.4 | 296.3 | 294.1 | 294.3 | 297.4 | |||||||||
| Donegal Meat Processors (DMP) | 308.0 | 308.3 | 302.1 | 299.3 | 299.7 | 299.2 | 295.6 | 288.0 | 290.6 | 289.5 | 276.0 | |||||||||||
| AIBP Clones | 299.3 | 299.7 | 298.7 | 293.2 | 295.8 | 295.0 | 294.9 | 283.2 | 282.1 | 278.1 | 267.0 | |||||||||||
| Liffey Meats | 287.8 | 298.3 | 290.5 | 293.3 | 294.0 | 294.1 | 293.8 | 275.5 | 284.8 | 284.5 | 286.6 | |||||||||||
| Kepak Clonee | 293.9 | 292.8 | 282.5 | 283.0 | 285.5 | 269.1 | ||||||||||||||||
| Kepak Watergrasshill | 289.8 | 292.0 | 289.9 | 277.6 | 279.8 | 282.0 | 281.2 | 279.3 | 262.5 | |||||||||||||
| AIBP Bandon | 294.4 | 288.7 | 289.2 | 289.1 | 289.6 | 278.1 | 277.9 | 278.0 | 279.1 | 264.2 | ||||||||||||
| Dawn Meats Grannagh | 295.0 | 296.8 | 291.5 | 290.7 | 291.8 | 291.9 | 280.5 | 280.1 | 280.7 | 279.4 | 265.6 | |||||||||||
| Kepak Athleague | 299.0 | 299.8 | 294.1 | 294.1 | 294.0 | 284.5 | 285.2 | 286.1 | 270.3 | |||||||||||||
| Moyvalley Meats | 298.1 | 299.1 | 298.4 | 298.1 | 293.7 | 295.3 | 295.4 | 293.9 | 293.6 | 281.2 | 283.1 | 283.6 | 283.5 | 266.2 | ||||||||
| Liffey Meats Hacketstown | ||||||||||||||||||||||
| Jennings Ballinrobe | 299.6 | 292.8 | 291.2 | 292.6 | 292.8 | 284.3 | ||||||||||||||||
| Dunbia, Slane | 300.9 | 301.7 | 298.2 | 293.2 | 293.8 | 293.9 | 293.7 | 294.1 | 294.3 | 285.8 | 285.8 | 284.5 | 283.3 | 283.6 | 275.6 | 270.7 | ||||||
| Ballon Meats | 294.2 | 292.8 | 282.1 | 282.1 | ||||||||||||||||||
| Kepak, Kilbeggan | 299.0 | 292.8 | 293.5 | 293.4 | 293.5 | 292.8 | 283.4 | 284.4 | 285.0 | 285.7 | 273.1 | |||||||||||
| Euro Farm Foods, Duleek | 298.2 | 298.1 | 298.1 | 298.8 | 298.2 | 297.4 | 296.7 | 296.2 | 293.6 | 286.4 | 288.3 | 286.7 | 287.6 | 287.0 | 272.5 |
Date Released: 13 April 2009






