Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 10 August 2009 To: 16 August 2009
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 267.9 | 281.5 | 277.9 | 277.9 | 277.3 | 277.1 | 277.0 | 257.6 | 263.7 | 263.3 | 264.3 | 265.1 | 243.4 | |||||||||
| Slaney Meats | 288.0 | 286.0 | 276.1 | 276.9 | 277.8 | 279.0 | 273.7 | 263.8 | 264.5 | 264.2 | 263.3 | 243.3 | ||||||||||
| AIBP Waterford | 283.5 | 274.1 | 274.5 | 274.5 | 274.9 | 275.5 | 273.2 | 261.4 | 261.8 | 262.5 | 261.5 | 261.6 | 261.7 | 245.5 | 243.4 | |||||||
| AIBP Cahir | 281.3 | 273.5 | 273.6 | 273.6 | 273.0 | 261.1 | 260.9 | 260.6 | 260.5 | 246.5 | ||||||||||||
| Dawn Meats Midleton | 275.4 | 282.1 | 281.7 | 282.0 | 283.7 | 264.0 | 264.0 | 266.0 | 266.8 | 266.2 | 246.0 | |||||||||||
| Charleville Foods | 274.5 | 274.4 | 274.5 | 273.8 | 259.8 | 261.1 | 261.2 | 260.7 | 260.5 | 243.0 | ||||||||||||
| AIBP Rathkeale | 280.7 | 272.5 | 273.4 | 273.8 | 272.0 | 274.0 | 259.3 | 263.4 | 263.0 | 261.1 | 264.9 | 248.0 | ||||||||||
| Ashbourne Meats Roscrea | 273.8 | 273.8 | 273.8 | 273.8 | 273.8 | 260.5 | 260.5 | 260.5 | 260.5 | 239.5 | ||||||||||||
| Meadow Meats Rathdowney | ||||||||||||||||||||||
| AIBP Nenagh | 284.9 | 285.3 | 284.8 | 285.2 | 277.2 | 276.6 | 275.2 | 275.3 | 263.8 | 264.9 | 263.6 | 264.9 | 264.6 | 249.3 | ||||||||
| Dawn Ballyhaunis | ||||||||||||||||||||||
| Donegal Meat Processors (DMP) | 311.7 | 305.0 | 293.7 | 292.0 | 291.6 | 287.7 | 280.2 | 279.8 | 279.9 | 282.4 | ||||||||||||
| AIBP Clones | 283.9 | 284.8 | 282.1 | 283.4 | 281.9 | 280.8 | 282.0 | 267.8 | 272.4 | 271.4 | 271.2 | |||||||||||
| Liffey Meats | 283.6 | 274.6 | 275.7 | 276.1 | 262.8 | 267.6 | ||||||||||||||||
| Kepak Clonee | 274.7 | 274.7 | 274.0 | 275.0 | 268.4 | 266.7 | 267.8 | 266.6 | 266.9 | 257.6 | ||||||||||||
| Kepak Watergrasshill | 279.3 | 277.8 | 278.5 | 279.3 | 280.0 | 261.7 | 264.7 | 265.7 | 265.1 | 263.9 | 247.9 | |||||||||||
| AIBP Bandon | 279.5 | 275.6 | 275.5 | 277.2 | 278.0 | 262.8 | 263.2 | 264.7 | 264.9 | 250.2 | ||||||||||||
| Dawn Meats Grannagh | 277.0 | 277.5 | 278.8 | 277.4 | 263.9 | 262.9 | 265.0 | 264.2 | 249.2 | |||||||||||||
| Kepak Athleague | 280.0 | 279.7 | 271.5 | 274.5 | 274.8 | 273.8 | 260.0 | 263.7 | 261.4 | 263.1 | 252.3 | |||||||||||
| Moyvalley Meats | 283.2 | 284.0 | 283.0 | 278.3 | 278.8 | 277.4 | 278.2 | 279.0 | 264.1 | 265.5 | 265.6 | 264.7 | 263.1 | |||||||||
| Liffey Meats Hacketstown | 283.1 | 279.7 | 276.1 | 274.6 | 274.4 | 262.9 | 261.5 | |||||||||||||||
| Jennings Ballinrobe | 281.0 | 277.7 | 273.8 | 268.2 | 268.6 | |||||||||||||||||
| Dunbia, Slane | 287.7 | 287.0 | 284.9 | 281.5 | 279.7 | 280.3 | 278.0 | 274.3 | 267.5 | 268.5 | 267.6 | 267.3 | 271.2 | 263.2 | ||||||||
| Ballon Meats | 279.5 | 280.3 | 279.5 | 269.7 | ||||||||||||||||||
| Kepak, Kilbeggan | 281.9 | 283.7 | 284.9 | 274.7 | 276.2 | 277.3 | 275.4 | 276.0 | 263.7 | 264.1 | 267.0 | |||||||||||
| Euro Farm Foods, Duleek | 282.0 | 278.4 | 277.2 | 278.7 | 285.3 | 267.2 | 269.1 |
Date Released: 19 August 2009






