Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 14 December 2009 To: 20 December 2009
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 276.2 | 274.5 | 273.8 | 273.4 | 265.9 | 267.4 | 267.4 | 267.5 | 264.9 | 254.2 | 254.2 | 253.4 | 252.8 | 253.9 | 236.0 | |||||||
| Slaney Meats | 282.9 | 285.9 | 280.8 | 275.4 | 271.1 | 275.4 | 272.3 | 267.1 | 261.2 | 252.9 | 247.6 | 257.6 | 257.4 | 254.1 | 251.3 | 239.2 | ||||||
| AIBP Waterford | 282.1 | 285.7 | 273.5 | 275.0 | 273.5 | 267.2 | 263.9 | 250.1 | 258.7 | 253.6 | 251.4 | 244.1 | 242.4 | |||||||||
| AIBP Cahir | 289.2 | 271.0 | 272.6 | 272.8 | 266.8 | 258.4 | 248.3 | 254.5 | 255.7 | 250.2 | 246.5 | 242.1 | ||||||||||
| Dawn Meats Midleton | ||||||||||||||||||||||
| Charleville Foods | 286.6 | 269.4 | 273.9 | 273.6 | 266.6 | 244.9 | 250.8 | 253.6 | 248.6 | 237.4 | ||||||||||||
| AIBP Rathkeale | 282.8 | 292.6 | 271.4 | 274.5 | 271.3 | 265.7 | 263.1 | 245.1 | 254.7 | 253.9 | 249.7 | 241.4 | ||||||||||
| Ashbourne Meats Roscrea | ||||||||||||||||||||||
| Meadow Meats Rathdowney | 275.7 | 286.0 | 273.5 | 267.9 | 269.9 | 270.0 | 264.8 | 261.2 | 261.7 | 252.7 | 253.4 | 253.3 | 249.0 | 243.5 | 240.7 | 229.7 | ||||||
| AIBP Nenagh | 283.4 | 285.6 | 284.1 | 265.4 | 271.7 | 271.4 | 265.8 | 262.0 | 244.5 | 255.8 | 256.9 | 249.1 | 244.0 | 242.6 | ||||||||
| Dawn Ballyhaunis | 272.6 | 281.1 | 279.0 | 266.7 | 267.6 | 267.4 | 261.6 | 253.1 | 248.7 | 251.7 | 250.9 | 246.4 | 233.9 | |||||||||
| Donegal Meat Processors (DMP) | 300.9 | 295.6 | 271.6 | 287.1 | 282.1 | 277.7 | 278.1 | 267.1 | 266.1 | |||||||||||||
| AIBP Clones | 282.0 | 286.0 | 283.7 | 277.0 | 269.5 | 272.0 | 270.5 | 264.4 | 262.8 | 244.8 | 254.3 | 257.1 | 249.6 | |||||||||
| Liffey Meats | ||||||||||||||||||||||
| Kepak Clonee | 270.4 | 249.2 | 251.7 | 252.8 | ||||||||||||||||||
| Kepak Watergrasshill | 273.2 | 273.1 | 264.0 | 240.5 | 253.9 | 254.3 | 248.6 | 238.7 | ||||||||||||||
| AIBP Bandon | 284.3 | 263.1 | 273.3 | 273.1 | 267.6 | 261.1 | 251.4 | 244.1 | 255.9 | 256.8 | 251.8 | 245.8 | 242.4 | |||||||||
| Dawn Meats Grannagh | 284.6 | 271.6 | 272.9 | 268.9 | 242.6 | 252.6 | 253.1 | 250.6 | 234.4 | |||||||||||||
| Kepak Athleague | 280.6 | 281.5 | 280.3 | 264.9 | 268.2 | 267.2 | 261.6 | 254.9 | 244.4 | 240.3 | 250.5 | 250.5 | 245.1 | 233.5 | ||||||||
| Moyvalley Meats | 271.7 | 272.1 | 271.5 | 270.1 | 266.6 | 267.0 | 267.6 | 267.4 | 266.8 | 249.5 | 253.7 | 253.2 | 253.1 | 253.8 | ||||||||
| Liffey Meats Hacketstown | 281.1 | 284.9 | 277.2 | 271.1 | 271.8 | 269.7 | 262.4 | 259.1 | 247.6 | 255.2 | 244.8 | |||||||||||
| Jennings Ballinrobe | 294.2 | 289.1 | 268.8 | 271.0 | 267.3 | |||||||||||||||||
| Dunbia, Slane | 268.5 | 278.6 | 269.8 | 269.1 | 269.9 | 270.0 | 265.1 | 260.3 | 254.8 | 255.7 | 254.0 | 250.9 | 245.5 | 238.7 | ||||||||
| Ballon Meats | 273.9 | 273.6 | 255.4 | 255.2 | ||||||||||||||||||
| Kepak, Kilbeggan | 281.8 | 285.8 | 290.2 | 266.3 | 271.0 | 274.3 | 265.0 | 257.2 | 244.8 | 254.1 | 256.4 | 250.1 | ||||||||||
| Euro Farm Foods, Duleek | 271.0 | 279.0 | 276.5 | 270.9 | 270.8 | 271.0 | 270.6 | 269.5 | 260.9 | 244.8 | 249.3 | 253.1 | 255.5 | 249.3 | 247.5 | 239.1 |
Date Released: 23 December 2009






