Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 23 February 2009 To: 01 March 2009
Price: cent/kg ex.VAT
| Kildare Chilling Company | 300 | 299 | 294 | 294 | 293 | 295 | 283 | 285 | 284.3 | 284 | 264 | |||||||||||
| Slaney Meats | 305 | 304 | 303 | 304 | 301 | 294 | 297 | 296 | 297 | 295 | 290 | 276 | 285 | 284.8 | 285 | 285.5 | 284 | 271 | ||||
| AIBP Waterford | 298 | 293 | 294 | 293 | 292 | 292 | 281 | 280 | 280.8 | 281 | 279.4 | 262 | 264 | |||||||||
| AIBP Cahir | 300 | 293 | 295 | 297 | 293 | 293 | 281 | 281 | 281.1 | 281 | 282 | 268 | ||||||||||
| Dawn Meats Midleton | 301 | 300 | 296 | 297 | 295 | 282 | 282 | 282 | 282 | 271 | ||||||||||||
| Charleville Foods | 306 | 286 | 295 | 297 | 295 | 294 | 282 | 284 | 283.5 | 284 | 282.2 | 267 | 268 | |||||||||
| AIBP Rathkeale | 296 | 295 | 296 | 296 | 297 | 284 | 282.6 | 284 | 284.2 | 283 | 269 | |||||||||||
| Ashbourne Meats Roscrea | 302 | 304 | 303 | 298 | 298 | 298 | 299 | 286 | 286 | 285.5 | 277 | 278 | ||||||||||
| Meadow Meats Rathdowney | 301 | 302 | 301 | 293 | 294 | 293 | 293 | 285 | 282 | 284 | 267 | |||||||||||
| AIBP Nenagh | 303 | 303 | 295 | 296 | 297 | 296 | 297 | 281 | 286 | 287.8 | 290 | 271 | ||||||||||
| Dawn Ballyhaunis | ||||||||||||||||||||||
| Donegal Meat Processors (DMP) | 334 | 338 | 318 | 312 | 302 | 299 | 296 | 292 | 288.1 | 286 | 272 | |||||||||||
| AIBP Clones | 301 | 301 | 300 | 298 | 297 | 297 | 296 | 284 | 286 | 286.6 | 266 | |||||||||||
| Liffey Meats | 303 | 302 | 297 | 296 | 294 | 284 | 285 | 287 | 286 | 270 | ||||||||||||
| Kepak Clonee | 297 | 294 | 293 | 293 | 282 | 284 | 283 | 282 | 273 | |||||||||||||
| Kepak Watergrasshill | 295 | 296 | 298 | 300 | 304 | 285 | 285 | 291.2 | 292 | 272 | ||||||||||||
| AIBP Bandon | 301 | 302 | 295 | 295 | 295 | 295 | 295 | 281 | 281 | 281.3 | 281 | 268 | ||||||||||
| Dawn Meats Grannagh | 295 | 292 | 294 | 295 | 295 | 282 | 286 | 287.6 | 285 | 269 | ||||||||||||
| Kepak Athleague | 300 | 295 | 293 | 294 | 293 | 292 | 282 | 284 | 283.2 | 272 | ||||||||||||
| Moyvalley Meats | 301 | 302 | 302 | 300 | 296 | 298 | 299 | 298 | 297 | 286 | 285.2 | 287 | 285.8 | |||||||||
| Liffey Meats Hacketstown | 303 | 302 | 295 | 296 | 295 | 296 | 288 | 285.1 | 284.5 | 266 | ||||||||||||
| Jennings Ballinrobe | 293 | 295 | 297 | 296 | 297.2 | 303 | ||||||||||||||||
| Dunbia, Slane | 306 | 298 | 298 | 297 | 297 | 299 | 287 | 286.4 | 285 | 286.7 | 290 | 279 | ||||||||||
| Ballon Meats | 302 | 299 | 299 | |||||||||||||||||||
| Kepak, Kilbeggan | 302 | 297 | 297 | 296 | 296 | 295 | 293 | 285 | 286 | 288.2 | 290 | 281 | ||||||||||
| Euro Farm Foods, Duleek | 299 | 301 | 302 | 303 | 294 | 299 | 298 | 298 | 296 | 295 | 282 | 288 | 288.5 | 287 | 288.5 | 277 |
Date Released: 23 February 2009






