Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 6 July 2009 To: 12 July 2009
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 299.7 | 293.5 | 293.1 | 293.7 | 293.5 | 282.2 | 283.1 | 283.1 | 282.3 | 283.0 | 258.0 | |||||||||||
| Slaney Meats | 308.5 | 307.1 | 307.0 | 293.7 | 296.0 | 296.6 | 295.9 | 294.4 | 295.5 | 282.4 | 282.9 | 283.8 | 283.6 | 284.3 | 284.0 | 261.0 | ||||||
| AIBP Waterford | 306.0 | 302.6 | 291.9 | 294.8 | 294.9 | 294.7 | 291.9 | 275.9 | 279.3 | 278.8 | 278.8 | 279.4 | 276.0 | 263.2 | ||||||||
| AIBP Cahir | 290.0 | 290.4 | 292.1 | 292.1 | 289.8 | 289.3 | 278.3 | 279.1 | 278.6 | 276.4 | 276.7 | 265.2 | ||||||||||
| Dawn Meats Midleton | 296.1 | 288.3 | 288.3 | 288.3 | 287.9 | 276.7 | 278.4 | 277.9 | 278.1 | 280.6 | 260.9 | |||||||||||
| Charleville Foods | 286.9 | 288.9 | 289.2 | 288.7 | 279.4 | 279.9 | 278.7 | 278.8 | 263.3 | |||||||||||||
| AIBP Rathkeale | 302.3 | 291.9 | 293.9 | 292.9 | 292.0 | 292.8 | 272.9 | 278.5 | 279.0 | 277.5 | 279.6 | 265.0 | ||||||||||
| Ashbourne Meats Roscrea | 300.7 | 299.9 | 293.8 | 294.6 | 294.6 | 293.4 | 294.5 | 282.6 | 281.9 | 282.6 | 279.5 | |||||||||||
| Meadow Meats Rathdowney | 293.6 | 296.0 | 285.5 | 289.6 | 288.7 | 288.1 | 289.5 | 289.4 | 269.9 | 277.6 | 278.3 | 278.5 | 279.0 | 268.3 | ||||||||
| AIBP Nenagh | 307.3 | 293.6 | 295.4 | 297.0 | 297.2 | 278.9 | 285.5 | 286.3 | 288.8 | 266.3 | ||||||||||||
| Dawn Ballyhaunis | 286.7 | 300.6 | 289.3 | 291.4 | 291.0 | 291.7 | 278.5 | 279.4 | 283.4 | 282.5 | 265.8 | |||||||||||
| Donegal Meat Processors (DMP) | 323.8 | 318.3 | 306.4 | 304.5 | 304.0 | 304.8 | 293.1 | 294.8 | 295.0 | 295.0 | 275.4 | |||||||||||
| AIBP Clones | 301.0 | 300.6 | 298.5 | 296.4 | 295.0 | 294.5 | 295.5 | 286.5 | 285.4 | 287.0 | 288.9 | |||||||||||
| Liffey Meats | 305.5 | 302.8 | 293.5 | 294.7 | 293.6 | 292.8 | 282.8 | 283.7 | 284.4 | 268.4 | ||||||||||||
| Kepak Clonee | 299.6 | 293.9 | 293.8 | 290.8 | 285.2 | 282.5 | 288.6 | 287.9 | ||||||||||||||
| Kepak Watergrasshill | 291.7 | 291.4 | 292.8 | 291.0 | 281.6 | 281.9 | 282.1 | 282.3 | 279.7 | 271.5 | ||||||||||||
| AIBP Bandon | 297.4 | 296.9 | 288.2 | 290.2 | 288.6 | 292.0 | 274.4 | 276.4 | 274.2 | 263.3 | ||||||||||||
| Dawn Meats Grannagh | 291.6 | 292.3 | 292.5 | 291.6 | 277.8 | 279.2 | 279.2 | 279.2 | 278.2 | 266.3 | ||||||||||||
| Kepak Athleague | 294.4 | 297.0 | 290.0 | 291.0 | 290.6 | 291.0 | 279.2 | 280.4 | 280.7 | 281.5 | 269.5 | |||||||||||
| Moyvalley Meats | 279.6 | 300.4 | 293.4 | 294.5 | 295.5 | 294.7 | 295.9 | 277.0 | 281.4 | 281.5 | 283.6 | 253.4 | ||||||||||
| Liffey Meats Hacketstown | 299.8 | 287.8 | 293.3 | 295.2 | 295.7 | 282.3 | 280.4 | 243.9 | ||||||||||||||
| Jennings Ballinrobe | 285.9 | 289.6 | 288.5 | 288.3 | 283.9 | |||||||||||||||||
| Dunbia, Slane | 290.2 | 293.7 | 289.9 | 292.8 | 288.8 | 283.6 | 281.1 | 279.9 | 280.0 | 280.6 | 279.4 | 269.5 | ||||||||||
| Ballon Meats | 294.2 | 294.3 | 292.8 | 286.4 | ||||||||||||||||||
| Kepak, Kilbeggan | 296.0 | 302.5 | 291.9 | 295.2 | 295.2 | 282.8 | 285.0 | |||||||||||||||
| Euro Farm Foods, Duleek | 282.8 | 294.5 | 295.5 | 297.1 | 298.1 | 295.1 | 296.7 | 284.3 | 283.3 | 279.2 | 281.7 |
Date Released: 15 July 2009






