Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 13 July 2009 To: 19 July 2009
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 294.4 | 287.0 | 289.0 | 289.2 | 289.3 | 287.5 | 271.2 | 275.5 | 275.0 | 275.0 | 250.8 | |||||||||||
| Slaney Meats | 301.1 | 300.4 | 289.8 | 290.6 | 290.8 | 291.1 | 289.0 | 289.8 | 276.8 | 277.0 | 276.6 | 278.3 | 278.3 | 251.6 | 254.3 | |||||||
| AIBP Waterford | 297.4 | 297.4 | 291.2 | 291.1 | 292.3 | 292.6 | 291.5 | 291.0 | 276.1 | 277.0 | 277.8 | 277.7 | 277.6 | 273.8 | 261.6 | 260.8 | ||||||
| AIBP Cahir | 294.6 | 287.7 | 287.8 | 286.9 | 287.4 | 287.1 | 274.0 | 274.2 | 274.0 | 274.5 | 264.5 | |||||||||||
| Dawn Meats Midleton | 288.1 | 287.4 | 287.5 | 287.6 | 275.7 | 275.7 | 275.1 | 275.5 | 276.1 | 273.8 | 259.0 | |||||||||||
| Charleville Foods | 291.7 | 298.5 | 298.0 | 286.5 | 287.3 | 287.6 | 287.3 | 273.5 | 274.7 | 274.1 | 253.9 | |||||||||||
| AIBP Rathkeale | 292.8 | 290.0 | 288.7 | 291.0 | 290.7 | 291.8 | 273.7 | 276.7 | 279.0 | 280.4 | 275.8 | 257.7 | ||||||||||
| Ashbourne Meats Roscrea | 291.2 | 287.7 | 287.8 | 288.4 | 287.8 | 274.7 | 278.3 | 280.3 | 286.7 | 270.5 | ||||||||||||
| Meadow Meats Rathdowney | 290.6 | 292.2 | 285.0 | 287.3 | 287.4 | 287.4 | 287.4 | 275.4 | 274.3 | 276.3 | 275.2 | 275.3 | 268.0 | |||||||||
| AIBP Nenagh | 302.3 | 289.2 | 290.7 | 292.2 | 290.3 | 280.2 | 279.2 | 281.3 | 278.2 | 260.5 | ||||||||||||
| Dawn Ballyhaunis | 292.4 | 293.1 | 288.2 | 287.9 | 287.8 | 288.6 | 275.0 | 275.8 | 274.4 | 277.6 | 265.0 | |||||||||||
| Donegal Meat Processors (DMP) | 321.9 | 316.5 | 298.3 | 298.5 | 296.1 | 295.1 | 286.4 | 283.5 | 283.2 | 284.9 | 269.1 | |||||||||||
| AIBP Clones | 295.5 | 294.7 | 295.2 | 290.9 | 290.3 | 290.7 | 290.8 | 293.7 | 279.5 | 280.4 | 280.6 | 281.1 | 281.3 | 264.5 | ||||||||
| Liffey Meats | 298.5 | 295.8 | 289.7 | 290.2 | 291.4 | 276.2 | 278.1 | 279.1 | ||||||||||||||
| Kepak Clonee | 290.2 | 290.8 | 274.7 | 280.5 | 279.9 | 279.8 | 279.9 | |||||||||||||||
| Kepak Watergrasshill | 291.3 | 291.0 | 291.3 | 287.5 | 277.0 | 278.2 | 279.1 | 278.6 | 279.0 | 265.2 | ||||||||||||
| AIBP Bandon | 295.0 | 296.4 | 288.8 | 288.8 | 290.0 | 289.0 | 287.1 | 275.9 | 276.0 | 275.6 | 274.8 | 258.2 | ||||||||||
| Dawn Meats Grannagh | 290.6 | 288.3 | 288.8 | 289.0 | 288.1 | 273.7 | 275.4 | 275.7 | 275.8 | 261.3 | ||||||||||||
| Kepak Athleague | 288.5 | 292.6 | 294.0 | 286.2 | 287.8 | 288.4 | 288.5 | 287.1 | 268.9 | 275.6 | 277.5 | 277.9 | 278.4 | 260.9 | ||||||||
| Moyvalley Meats | 287.7 | 289.7 | 293.5 | 293.8 | 289.5 | 289.1 | 289.5 | 289.9 | 288.5 | 276.1 | 275.6 | 277.5 | 276.7 | 275.5 | ||||||||
| Liffey Meats Hacketstown | 293.1 | 287.5 | 288.7 | 276.0 | 274.1 | 247.9 | ||||||||||||||||
| Jennings Ballinrobe | 295.9 | 303.0 | 290.0 | 289.7 | 291.9 | 285.2 | 282.8 | |||||||||||||||
| Dunbia, Slane | 296.0 | 296.3 | 290.2 | 291.4 | 290.3 | 289.3 | 288.5 | 287.3 | 278.8 | 277.5 | 277.4 | 277.2 | 277.1 | 276.2 | 268.0 | |||||||
| Ballon Meats | 292.8 | 293.0 | 292.8 | 275.3 | 282.4 | 282.1 | ||||||||||||||||
| Kepak, Kilbeggan | 296.4 | 288.9 | 288.9 | 287.1 | 287.1 | 275.2 | 275.4 | 273.8 | ||||||||||||||
| Euro Farm Foods, Duleek | 277.5 | 293.1 | 280.6 | 289.7 | 292.0 | 292.3 | 291.3 | 290.9 | 265.2 | 281.7 | 283.8 | 280.4 | 277.2 |
Date Released: 22 July 2009






