Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 20 July 2009 To: 26 July 2009
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 287.5 | 288.0 | 275.3 | 283.5 | 284.0 | 283.7 | 263.2 | 272.5 | 272.5 | 271.9 | 253.1 | |||||||||||
| Slaney Meats | 293.1 | 297.3 | 296.5 | 285.1 | 286.0 | 286.0 | 286.7 | 285.3 | 270.7 | 273.1 | 274.3 | 272.7 | 273.6 | 243.4 | ||||||||
| AIBP Waterford | 289.0 | 285.2 | 285.6 | 285.1 | 285.3 | 284.7 | 271.5 | 272.6 | 273.0 | 273.4 | 272.9 | 254.4 | 252.9 | |||||||||
| AIBP Cahir | 284.4 | 285.4 | 292.6 | 284.7 | 286.0 | 271.3 | 271.2 | 270.9 | 271.1 | 270.2 | 258.0 | |||||||||||
| Dawn Meats Midleton | 292.2 | 282.6 | 282.4 | 282.4 | 281.9 | 282.4 | 270.2 | 269.8 | 269.4 | 269.0 | 268.8 | 250.9 | ||||||||||
| Charleville Foods | 284.2 | 283.6 | 286.3 | 283.4 | 268.0 | 270.0 | 270.0 | 269.5 | 248.4 | |||||||||||||
| AIBP Rathkeale | 291.4 | 285.2 | 285.3 | 286.3 | 287.6 | 286.6 | 270.4 | 273.2 | 273.8 | 273.5 | 272.8 | 254.5 | ||||||||||
| Ashbourne Meats Roscrea | 288.8 | 284.5 | 285.1 | 285.2 | 283.4 | 286.4 | 288.6 | 271.4 | 273.6 | 272.1 | 271.4 | 264.9 | ||||||||||
| Meadow Meats Rathdowney | 284.9 | 289.1 | 291.4 | 283.6 | 285.6 | 285.1 | 284.3 | 283.0 | 282.0 | 267.9 | 269.3 | 267.8 | 268.5 | 268.2 | ||||||||
| AIBP Nenagh | 299.3 | 282.1 | 284.7 | 285.5 | 284.7 | 285.2 | 269.7 | 272.6 | 273.8 | 274.1 | 259.6 | |||||||||||
| Dawn Ballyhaunis | 287.9 | 287.3 | 282.6 | 282.7 | 282.4 | 282.0 | 268.9 | 269.4 | 268.9 | 268.7 | ||||||||||||
| Donegal Meat Processors (DMP) | 313.9 | 302.5 | 295.4 | 291.9 | 288.6 | 289.8 | 278.2 | 278.6 | 280.6 | 280.8 | 261.1 | |||||||||||
| AIBP Clones | 290.6 | 291.6 | 292.1 | 286.0 | 286.9 | 286.6 | 287.0 | 289.6 | 275.8 | 274.2 | 275.4 | 276.1 | 258.7 | |||||||||
| Liffey Meats | 288.6 | 289.9 | 283.0 | 284.0 | 284.9 | 287.3 | 270.1 | 271.1 | 274.5 | 258.7 | ||||||||||||
| Kepak Clonee | 281.9 | 281.4 | 281.6 | 280.6 | 271.5 | 256.9 | ||||||||||||||||
| Kepak Watergrasshill | 283.2 | 285.6 | 288.6 | 288.2 | 288.8 | 271.7 | 273.6 | 277.5 | 275.6 | 273.5 | 260.2 | |||||||||||
| AIBP Bandon | 291.5 | 285.0 | 287.7 | 288.3 | 288.8 | 271.3 | 273.3 | 275.4 | 276.9 | 256.0 | ||||||||||||
| Dawn Meats Grannagh | 289.9 | 285.0 | 285.0 | 285.0 | 284.6 | 285.3 | 271.2 | 271.9 | 270.4 | 269.9 | 257.3 | |||||||||||
| Kepak Athleague | 283.9 | 287.7 | 280.4 | 282.4 | 282.4 | 281.6 | 279.6 | 268.7 | 269.6 | 269.0 | 269.0 | 268.2 | 254.2 | |||||||||
| Moyvalley Meats | 276.5 | 293.5 | 290.2 | 283.4 | 283.4 | 284.3 | 284.0 | 283.8 | 269.4 | 269.5 | 271.7 | 262.6 | ||||||||||
| Liffey Meats Hacketstown | 287.5 | 288.8 | 276.1 | 282.8 | 282.1 | 266.8 | 268.8 | |||||||||||||||
| Jennings Ballinrobe | 286.5 | 281.5 | 283.4 | 285.5 | 276.5 | 272.3 | ||||||||||||||||
| Dunbia, Slane | 291.2 | 288.3 | 285.9 | 286.2 | 284.3 | 283.1 | 284.0 | 284.3 | 285.5 | 268.2 | 273.1 | 272.0 | 271.1 | 272.7 | 271.3 | 264.8 | 260.3 | |||||
| Ballon Meats | ||||||||||||||||||||||
| Kepak, Kilbeggan | 291.7 | 289.8 | 286.1 | 287.3 | 286.6 | 288.7 | 271.1 | 272.4 | 271.7 | |||||||||||||
| Euro Farm Foods, Duleek | 283.7 | 288.1 | 288.2 | 278.4 | 284.3 | 285.3 | 284.6 | 281.7 | 270.6 | 254.4 | 270.7 | 271.7 | 270.8 | 271.1 |
Date Released: 29 July 2009






