Reported Weekly Beef Factory Prices for Category "C" Steer
Week Commencing: 8 June 2009 to 14 June 2009
Price: cent/kg ex. VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 313.1 | 311.9 | 306.3 | 306 | 305 | 304.8 | 290.1 | 294.3 | 297.2 | 296.1 | ||||||||||||
| Slaney Meats | 303.1 | 312.8 | 314.7 | 314.7 | 309 | 304.2 | 305.2 | 305.2 | 304.7 | 305.8 | 294.2 | 294.7 | 295 | 294.5 | 294.3 | 277 | ||||||
| AIBP Waterford | 301.8 | 303.5 | 299.3 | 303.7 | 303.8 | 290.4 | 294.1 | 295.2 | 294 | 292.5 | 266.9 | |||||||||||
| AIBP Cahir | 310.7 | 303.6 | 302.4 | 306.4 | 299.9 | 300.6 | 287.1 | 289.4 | 288.9 | 293.9 | 273.8 | |||||||||||
| Dawn Meats Midleton | 304.3 | 297.1 | 297.8 | 298.7 | 287.3 | 287.9 | 287.9 | 287.1 | 268.7 | |||||||||||||
| Charleville Foods | 312.7 | 303.1 | 303.5 | 304.1 | 286.7 | 292.3 | 293.8 | 262.6 | ||||||||||||||
| AIBP Rathkeale | 318.8 | 318.9 | 319.4 | 318.7 | 313.8 | 313.7 | 314.8 | 314.3 | 316.6 | 287.6 | 293.5 | 292.2 | 296 | 277.6 | ||||||||
| Ashbourne Meats Roscrea | 309.3 | 309.2 | 305.9 | 305.9 | 306.4 | 292.5 | 292.6 | 293.5 | 285.2 | |||||||||||||
| Meadow Meats Rathdowney | 307.7 | 308.7 | 301.7 | 302.4 | 303.2 | 302.2 | 302.9 | 286.9 | 289.9 | 290 | 290.4 | 292 | ||||||||||
| AIBP Nenagh | 314.1 | 314 | 313.5 | 313.1 | 301.2 | 302.9 | 305.4 | 305.6 | 305.3 | 287.8 | 291.3 | 291.5 | 291.9 | |||||||||
| Dawn Ballyhaunis | 308 | 308 | 308.7 | 303.3 | 302.8 | 302.6 | 303.5 | 288.7 | 293.2 | 293.3 | ||||||||||||
| Donegal Meat Processors (DMP) | 324.6 | 326.4 | 313.8 | 311.2 | 308.2 | 308.6 | 306.4 | 301.1 | 302.9 | 301.7 | 301.3 | 284.8 | ||||||||||
| AIBP Clones | 308.9 | 307.5 | 308.1 | 305 | 305 | 304.9 | 305.7 | 308.3 | 294.4 | 295.5 | 296 | 298.4 | ||||||||||
| Liffey Meats | 308.3 | 308.9 | 303.3 | 304.9 | 305.3 | 305.6 | 290.8 | 295.1 | 300.5 | 299.3 | ||||||||||||
| Kepak Clonee | 304.7 | 310.7 | 309.6 | 293.7 | 300.4 | 304.1 | ||||||||||||||||
| Kepak Watergrasshill | 299.2 | 301.2 | 303.2 | 301.4 | 290.5 | 293.4 | 293.5 | 296.2 | 295.9 | 279.9 | ||||||||||||
| AIBP Bandon | 304.1 | 303.9 | 300.6 | 299.4 | 299.4 | 290.2 | 288.4 | 289 | 275.9 | |||||||||||||
| Dawn Meats Grannagh | 303.9 | 303.6 | 301.8 | 303.9 | 304.2 | 286.1 | 292 | 293.5 | 293.3 | 293.4 | ||||||||||||
| Kepak Athleague | 310.6 | 311.7 | 303.5 | 304.6 | 309.2 | 306.6 | 290.4 | 297.4 | 298.6 | 299.7 | ||||||||||||
| Moyvalley Meats | 311.9 | 311.5 | 312.3 | 308.7 | 309.6 | 308.8 | 309.7 | 311.4 | 295.6 | 298.4 | 299.9 | 301 | 299.8 | 271.5 | ||||||||
| Liffey Meats Hacketstown | 308.8 | 308.8 | 302.8 | 303.2 | 280.4 | 287.9 | 292.8 | |||||||||||||||
| Jennings Ballinrobe | 306.8 | 309.1 | 304.4 | 304.7 | 302.1 | 302.3 | 298 | |||||||||||||||
| Dunbia, Slane | 308.3 | 307 | 307.6 | 307.5 | 306.5 | 306.4 | 301.2 | 300.7 | 298.3 | 301.6 | 300.8 | 297.8 | 286.8 | |||||||||
| Ballon Meats | 314.5 | 312.8 | 307.2 | 305.6 | 306.7 | 299.6 | ||||||||||||||||
| Kepak, Kilbeggan | 308.9 | 308.9 | 308.9 | 302.3 | 303.4 | 303.2 | 303.2 | 293.4 | 293.1 | |||||||||||||
| Euro Farm Foods, Duleek | 311.7 | 311.9 | 310.7 | 313.5 | 308.9 | 309.1 | 309.3 | 308.9 | 309 | 310.7 | 297.7 | 301.6 | 299.6 | 297.5 | 298.7 | 266.2 | 266.2 |
Date Released: 17 June 2009






