Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 16 March 2009 To: 22 March 2009
Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 294.8 | 293.3 | 291.7 | 291.5 | 291.2 | 291.3 | 291.2 | 291.7 | 290.7 | 278.6 | 281.1 | 282.1 | 282.6 | 282.1 | 264.3 | |||||||
| Slaney Meats | 305.8 | 301.8 | 302.2 | 299 | 293.4 | 294.9 | 294.8 | 293.8 | 293 | 291.4 | 281.6 | 282.8 | 282.7 | 283 | 281.9 | 264.1 | 262.6 | |||||
| AIBP Waterford | 294.6 | 293.5 | 293.5 | 292.8 | 290.4 | 291 | 290.4 | 289.9 | 291.7 | 275.8 | 277.1 | 276.6 | 277.8 | 279.8 | 262.6 | 266.7 | ||||||
| AIBP Cahir | 295.9 | 287.6 | 287.4 | 287.1 | 287.6 | 275.7 | 275.1 | 275.8 | 275.8 | 263.9 | ||||||||||||
| Dawn Meats Midleton | 297.1 | 290.8 | 287.5 | 287.5 | 287.1 | 277.5 | 277 | 276.6 | 277.5 | 262 | ||||||||||||
| Charleville Foods | 287.4 | 288.9 | 289.3 | 288.5 | 277.2 | 277 | 278.1 | 277.9 | 277.3 | 262.4 | ||||||||||||
| AIBP Rathkeale | 289.2 | 290.3 | 291.6 | 291.9 | 290.3 | 273.8 | 276.8 | 277.9 | 278.1 | 277.5 | 266.2 | |||||||||||
| Ashbourne Meats Roscrea | 299.7 | 300.1 | 293.6 | 294.1 | 293.7 | 296.9 | 282.7 | 282.5 | 282.4 | 282.3 | 282.3 | 273.1 | ||||||||||
| Meadow Meats Rathdowney | 294.3 | 294.6 | 293.2 | 287.4 | 288.8 | 289.1 | 288.8 | 288.3 | 277.4 | 277.7 | 278.3 | 264.6 | ||||||||||
| AIBP Nenagh | 297.7 | 297.5 | 284.8 | 289.5 | 291.3 | 291.7 | 295.1 | 273.6 | 277.9 | 281.1 | 278.5 | |||||||||||
| Dawn Ballyhaunis | ||||||||||||||||||||||
| Donegal Meat Processors (DMP) | 331.2 | 322.2 | 296.9 | 308.1 | 298.5 | 295.5 | 293.7 | 290 | 283.1 | 284.1 | 278.4 | 285.5 | 268.7 | |||||||||
| AIBP Clones | 296.7 | 297.4 | 291.1 | 291.2 | 291 | 291.9 | 276.7 | 281.9 | 279.3 | |||||||||||||
| Liffey Meats | 295.7 | 295.4 | 289.6 | 289.5 | 289 | 289 | 282.2 | 279.2 | 283 | |||||||||||||
| Kepak Clonee | 291 | 292.1 | 292.6 | 293.7 | 278.4 | 281.1 | 282.4 | 282.9 | ||||||||||||||
| Kepak Watergrasshill | 292.7 | 296.2 | 295.2 | 278.3 | 279.3 | 283.5 | 284.6 | 266 | ||||||||||||||
| AIBP Bandon | 295.3 | 290.1 | 288.2 | 288.3 | 293 | 275.5 | 275.9 | 275.7 | 260.8 | |||||||||||||
| Dawn Meats Grannagh | 294.4 | 295.8 | 295.9 | 294.2 | 289 | 289.7 | 290.1 | 289.5 | 289.9 | 290.5 | 278 | 278 | 277.6 | 278 | 280.7 | 269 | ||||||
| Kepak Athleague | 295.3 | 292.8 | 292.8 | 289.8 | 289 | 290 | 288.4 | 279.8 | 279.4 | 281.3 | 270.7 | |||||||||||
| Moyvalley Meats | 285.2 | 295.7 | 295.6 | 296.5 | 292.2 | 293.3 | 292.6 | 292.8 | 293 | 288.9 | 268.7 | 278.7 | 281.3 | 281.7 | 279.5 | |||||||
| Liffey Meats Hacketstown | 292.8 | 290.2 | 288.2 | 289.1 | 289.4 | 279.3 | 277.5 | 277.7 | 266.2 | |||||||||||||
| Jennings Ballinrobe | 309.3 | 291.4 | 292.2 | 291.5 | 289.8 | 295.2 | 288 | |||||||||||||||
| Dunbia, Slane | 296.5 | 291.8 | 292 | 291.8 | 292.3 | 278.8 | 280.9 | 282.6 | 281 | 280.9 | 283.7 | 270.9 | ||||||||||
| Ballon Meats | 292.8 | 292.8 | 279.8 | 281.9 | 282.1 | |||||||||||||||||
| Kepak, Kilbeggan | 297.6 | 298.5 | 297.3 | 288.1 | 290.4 | 291.7 | 288 | 279.3 | 281.2 | 284.9 | 282.7 | |||||||||||
| Euro Farm Foods, Duleek | 293.8 | 292.3 | 291.1 | 292.9 | 291.9 | 291.9 | 292.8 | 292.8 | 270.7 | 284.1 | 283.3 | 280.4 | 275.4 |
Date Released: 16 March 2009






