Reported Weekly Beef Factory Prices for Category "C":Steer
Week Commencing: 5 October 2009 To: 11 October 2009Price: cent/kg ex.VAT
| Factory | U2 | U3 | U4L | U4 | U4H | U5 | R2 | R3 | R4L | R4 | R4H | R5 | O2 | O3 | O4L | O4 | O4H | O5 | P+3 | P+4L | P+4 | P+4H |
| Kildare Chilling Company | 272.1 | 273.6 | 273.8 | 274.2 | 273.8 | 267.2 | 267.9 | 268.0 | 268.1 | 268.2 | 265.8 | 253.3 | 254.8 | 254.7 | 255.1 | 255.6 | 233.6 | |||||
| Slaney Meats | 278.4 | 281.6 | 283.6 | 268.8 | 271.4 | 271.1 | 271.2 | 269.6 | 267.3 | 253.5 | 255.7 | 256.8 | 254.2 | 258.4 | 231.3 | |||||||
| AIBP Waterford | 277.8 | 276.5 | 270.4 | 269.9 | 268.4 | 269.6 | 268.6 | 268.5 | 249.1 | 254.9 | 254.9 | 253.3 | 256.0 | 235.6 | 235.8 | |||||||
| AIBP Cahir | 279.8 | 279.8 | 268.8 | 272.5 | 271.0 | 266.5 | 267.4 | 255.4 | 256.9 | 262.9 | 255.5 | 256.0 | 242.4 | |||||||||
| Dawn Meats Midleton | 273.9 | 267.5 | 268.8 | 272.6 | 270.3 | 270.9 | 273.1 | 255.1 | 254.6 | 255.3 | 255.4 | 255.4 | 243.0 | |||||||||
| Charleville Foods | 272.4 | 277.0 | 266.1 | 266.6 | 266.5 | 266.5 | 252.2 | 253.0 | 253.0 | 252.9 | 252.9 | 229.9 | ||||||||||
| AIBP Rathkeale | 275.4 | 268.0 | 268.3 | 268.6 | 267.1 | 269.9 | 267.1 | 255.0 | 255.3 | 255.1 | 255.3 | 254.9 | 252.6 | 245.7 | 242.1 | 247.4 | ||||||
| Ashbourne Meats Roscrea | 274.9 | 273.9 | 273.1 | 270.7 | 269.3 | 269.1 | 269.2 | 253.6 | 255.6 | 256.6 | 256.3 | |||||||||||
| Meadow Meats Rathdowney | 273.7 | 274.3 | 273.4 | 271.3 | 271.0 | 269.9 | 268.1 | 267.6 | 268.0 | 267.5 | 250.0 | 254.0 | 254.3 | 253.4 | 253.8 | 252.8 | 237.2 | |||||
| AIBP Nenagh | 279.7 | 285.7 | 286.3 | 268.9 | 270.3 | 271.0 | 271.0 | 270.4 | 268.3 | 254.1 | 256.9 | 257.1 | 257.4 | 256.8 | 257.8 | 244.7 | ||||||
| Dawn Ballyhaunis | 273.3 | 271.7 | 272.5 | 266.8 | 266.6 | 266.7 | 266.8 | 251.2 | 251.8 | 252.8 | 252.7 | 240.5 | ||||||||||
| Donegal Meat Processors (DMP) | 296.4 | 290.7 | 276.4 | 274.2 | 270.9 | 270.6 | 262.6 | 264.0 | 260.9 | 246.6 | ||||||||||||
| AIBP Clones | 274.1 | 274.9 | 275.0 | 269.2 | 269.3 | 269.4 | 269.7 | 258.0 | 256.7 | 257.0 | 255.9 | 243.6 | ||||||||||
| Liffey Meats | 273.6 | 272.3 | 267.2 | 268.1 | 268.1 | 268.2 | 255.6 | 256.6 | 260.2 | 246.1 | ||||||||||||
| Kepak Clonee | 277.6 | 267.6 | 267.8 | 267.7 | 267.6 | 257.1 | 255.2 | 255.6 | 255.0 | 250.8 | ||||||||||||
| Kepak Watergrasshill | 267.0 | 266.8 | 268.6 | 267.9 | 255.1 | 255.1 | 255.5 | 253.6 | 240.7 | |||||||||||||
| AIBP Bandon | 273.9 | 269.9 | 269.3 | 268.2 | 255.7 | 256.4 | 256.4 | 253.8 | 242.4 | |||||||||||||
| Dawn Meats Grannagh | 269.1 | 270.4 | 271.2 | 269.5 | 253.9 | 255.7 | 257.6 | 257.0 | 254.8 | 242.7 | ||||||||||||
| Kepak Athleague | 272.0 | 271.9 | 270.9 | 266.2 | 266.1 | 266.3 | 266.7 | 267.4 | 252.8 | 253.4 | 253.4 | 253.0 | 252.9 | 242.9 | ||||||||
| Moyvalley Meats | 272.4 | 272.7 | 272.2 | 273.2 | 266.7 | 267.1 | 267.0 | 266.8 | 266.3 | 250.0 | 254.0 | 254.2 | 253.0 | 253.0 | ||||||||
| Liffey Meats Hacketstown | 272.4 | 266.2 | 266.4 | 267.1 | 267.4 | 252.9 | 253.2 | 254.0 | 252.9 | 239.5 | ||||||||||||
| Jennings Ballinrobe | 278.0 | 267.4 | 276.1 | 270.7 | 269.7 | 273.1 | 266.5 | 297.0 | 259.9 | |||||||||||||
| Dunbia, Slane | 278.5 | 275.5 | 272.6 | 274.1 | 270.2 | 269.0 | 269.5 | 268.1 | 265.8 | 269.2 | 239.9 | 257.3 | 255.4 | 256.7 | 260.8 | 243.8 | ||||||
| Ballon Meats | 275.0 | 271.1 | 270.9 | 270.1 | 254.6 | |||||||||||||||||
| Kepak, Kilbeggan | 271.0 | 270.8 | 267.9 | 268.5 | 270.8 | 270.3 | 270.0 | 271.3 | 257.7 | 256.7 | 257.7 | 254.4 | 249.9 | |||||||||
| Euro Farm Foods, Duleek | 267.2 | 259.0 | 267.5 | 268.0 | 267.9 | 267.5 | 263.2 | 255.4 | 256.8 | 257.6 | 258.3 | 257.7 | 257.9 | 233.8 | 238.1 |
Date Released: 14 October 2009






