Average Prices (Including VAT) for Steers, Cows and Heifers
- 26/12/2011 - 01/01/2012 (xls 265Kb)
- 19/12/2011 - 25/12/2011 (xls 278Kb)
- 12/12/2011 - 18/12/2011 (xls 291Kb)
- 05/12/2011 - 11/12/2011 (xls 294Kb)
- 28/11/2011 - 04/12/2011 (xls 292Kb)
- 21/11/2011 - 27/11/2011 (xls 294Kb)
- 14/11/2011 - 20/11/2011 (xls 292Kb)
- 07/11/2011 - 13/11/2011 (xls 292Kb)
- 31/10/2011 - 06/11/2011 (xls 286Kb)
- 24/10/2011 - 30/10/2011 (xls 287Kb)
- 17/10/2011 - 23/10/2011 (xls 128Kb)
- 10/10/2011 - 16/10/2011 (xls 289Kb)
- 03/10/2011 - 09/10/2011 (xls 127Kb)
- 26/09/2011 - 02/10/2011 (xls 126Kb)
- 19/09/2011 - 25/09/2011 (xls 287Kb)
- 12/09/2011 - 18/09/2011 (xls 124Kb)
- 05/09/2011 - 11/09/2011 (xls 283Kb)
- 29/08/2011 - 04/09/2011 (xls 288Kb)
- 22/08/2011 - 28/08/2011 (xls 284Kb)
- 15/08/2011 - 21/08/2011 (xls 281Kb)
- 08/08/2011 - 14/08/2011 (xls 283Kb)
- 01/08/2011 - 07/08/2011 (xls 279Kb)
- 25/07/2011 - 31/07/2011 (xls 280Kb)
- 18/07/2011 - 24/07/2011 (xls 283Kb)
- 11/07/2011 - 17/07/2011 (xls 279Kb)
- 04/07/2011 - 10/07/2011 (xls 280Kb)
- 27/06/2011 - 03/07/2011 (xls 281Kb)
- 20/06/2011 - 26/06/2011 (xls 281Kb)
- 13/06/2011 - 19/06/2011 (xls 282Kb)
- 06/06/2011 - 12/06/2011 (xls 282Kb)
- 30/05/2011 - 05/06/2011 (xls 281Kb)
- 23/05/2011 - 29/05/2011 (xls 283Kb)
- 16/05/2011 - 22/05/2011 (xls 283Kb)
- 09/05/2011 - 15/05/2011 (xls 284Kb)
- 02/05/2011 - 08/05/2011 (xls 281Kb)
- 25/04/2011 - 01/05/2011 (xls 281Kb)
- 18/04/2011 - 24/04/2011 (xls 275Kb)
- 11/04/2011 - 17/04/2011 (xls 282Kb)
- 04/04/2011 - 10/04/2011 (xls 282Kb)
- 28/03/2011 - 03/04/2011 (xls 282Kb)
- 21/03/2011 - 27/03/2011 (xls 280Kb)
- 14/03/2011 - 20/03/2011 (xls 276Kb)
- 07/03/2011 - 13/03/2011 (xls 279Kb)
- 28/02/2011 - 06/03/2011 (xls 280Kb)
- 21/02/2011 - 27/02/2011 (xls 280Kb)
- 14/02/2011 - 20/02/2011 (xls 280Kb)
- 07/02/2011 - 13/02/2011 (xls 281Kb)
- 31/01/2011 - 06/02/2011 (xls 278Kb)
- 24/01/2011 - 30/01/2011 (xls 278Kb)
- 17/01/2011 - 23/01/2011 (xls 264Kb)
- 10/01/2011 - 16/01/2011 (xls 273Kb)
- 03/01/2011 - 09/01/2011 (xls 270Kb)






